Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2010.01.01 02:00 - 2019.09.30 23:00 (2010.01.01 - 2019.10.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Mode=0; AutoRisk=false; RiskLimit=50; StartLot=0.01; DD_Control=true; Slippage=20; NFA_Hide=0; | ||||
Bars in test | 60883 | Ticks modelled | 187801002 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 9309.81 | Gross profit | 18021.18 | Gross loss | -8711.37 |
Profit factor | 2.07 | Expected payoff | 4.65 | ||
Absolute drawdown | 703.38 | Maximal drawdown | 960.52 (6.03%) | Relative drawdown | 8.40% (862.13) |
Total trades | 2002 | Short positions (won %) | 956 (62.66%) | Long positions (won %) | 1046 (61.09%) |
Profit trades (% of total) | 1238 (61.84%) | Loss trades (% of total) | 764 (38.16%) | ||
Largest | profit trade | 313.96 | loss trade | -95.05 | |
Average | profit trade | 14.56 | loss trade | -11.40 | |
Maximum | consecutive wins (profit in money) | 10 (54.43) | consecutive losses (loss in money) | 7 (-355.49) | |
Maximal | consecutive profit (count of wins) | 347.14 (3) | consecutive loss (count of losses) | -355.49 (7) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.08 16:00 | sell limit | 1 | 0.01 | 1.44600 | 1.64600 | 1.44060 | ||
2 | 2010.01.08 16:00 | sell | 2 | 0.01 | 1.44055 | 0.00000 | 0.00000 | ||
3 | 2010.01.08 16:00 | modify | 2 | 0.01 | 1.44055 | 1.64050 | 1.43500 | ||
4 | 2010.01.08 16:50 | delete | 1 | 0.01 | 1.44600 | 1.64600 | 1.44060 | ||
5 | 2010.01.08 16:50 | t/p | 2 | 0.01 | 1.43489 | 1.64050 | 1.43500 | 5.59 | 10005.59 |
6 | 2010.01.11 03:00 | sell limit | 3 | 0.01 | 1.45380 | 1.65380 | 1.44840 | ||
7 | 2010.01.11 03:00 | sell | 4 | 0.01 | 1.44834 | 0.00000 | 0.00000 | ||
8 | 2010.01.11 03:00 | modify | 4 | 0.01 | 1.44834 | 1.64830 | 1.44280 | ||
9 | 2010.01.11 13:05 | modify | 4 | 0.01 | 1.44834 | 1.65380 | 1.44840 | ||
10 | 2010.01.11 13:05 | sell limit | 5 | 0.02 | 1.45930 | 1.65930 | 1.45240 | ||
11 | 2010.01.11 13:05 | sell | 3 | 0.01 | 1.45388 | 1.65380 | 1.44840 | ||
12 | 2010.01.12 03:15 | delete | 5 | 0.02 | 1.45930 | 1.65930 | 1.45240 | ||
13 | 2010.01.12 03:15 | t/p | 3 | 0.01 | 1.44827 | 1.65380 | 1.44840 | 5.54 | 10011.13 |
14 | 2010.01.12 03:15 | t/p | 4 | 0.01 | 1.44827 | 1.65380 | 1.44840 | 0.00 | 10011.13 |
15 | 2010.01.13 14:30 | sell | 6 | 0.01 | 1.45723 | 0.00000 | 0.00000 | ||
16 | 2010.01.13 14:30 | modify | 6 | 0.01 | 1.45723 | 1.65720 | 1.45170 | ||
17 | 2010.01.13 14:30 | sell limit | 7 | 0.01 | 1.46270 | 1.66270 | 1.45730 | ||
18 | 2010.01.13 17:13 | t/p | 6 | 0.01 | 1.45167 | 1.65720 | 1.45170 | 5.49 | 10016.62 |
19 | 2010.01.13 17:16 | delete | 7 | 0.01 | 1.46270 | 1.66270 | 1.45730 | ||
20 | 2010.01.15 04:00 | buy | 8 | 0.01 | 1.44375 | 0.00000 | 0.00000 | ||
21 | 2010.01.15 04:00 | modify | 8 | 0.01 | 1.44375 | 1.24400 | 1.44950 | ||
22 | 2010.01.15 04:00 | buy limit | 9 | 0.01 | 1.43850 | 1.23850 | 1.44390 | ||
23 | 2010.01.15 10:02 | modify | 8 | 0.01 | 1.44375 | 1.23850 | 1.44390 | ||
24 | 2010.01.15 10:02 | buy limit | 10 | 0.02 | 1.43300 | 1.23300 | 1.43990 | ||
25 | 2010.01.15 10:02 | delete | 9 | 0.01 | 1.43850 | 1.23850 | 1.44390 | ||
26 | 2010.01.15 10:02 | buy | 11 | 0.01 | 1.43851 | 1.23850 | 1.44390 | ||
27 | 2010.01.19 12:06 | buy | 10 | 0.02 | 1.43285 | 1.23300 | 1.43990 | ||
28 | 2010.01.19 12:07 | modify | 8 | 0.01 | 1.44375 | 1.23300 | 1.43990 | ||
29 | 2010.01.19 12:07 | modify | 11 | 0.01 | 1.43851 | 1.23300 | 1.43990 | ||
30 | 2010.01.19 12:07 | buy limit | 12 | 0.04 | 1.42850 | 1.22850 | 1.43570 | ||
31 | 2010.01.19 14:20 | modify | 8 | 0.01 | 1.44375 | 1.22850 | 1.43570 | ||
32 | 2010.01.19 14:20 | modify | 11 | 0.01 | 1.43851 | 1.22850 | 1.43570 | ||
33 | 2010.01.19 14:20 | modify | 10 | 0.02 | 1.43285 | 1.22850 | 1.43570 | ||
34 | 2010.01.19 14:20 | buy limit | 13 | 0.08 | 1.42400 | 1.22400 | 1.42940 | ||
35 | 2010.01.19 14:20 | delete | 12 | 0.04 | 1.42850 | 1.22850 | 1.43570 | ||
36 | 2010.01.19 14:20 | buy | 14 | 0.04 | 1.42851 | 1.22850 | 1.43570 | ||
37 | 2010.01.20 03:17 | modify | 8 | 0.01 | 1.44375 | 1.22400 | 1.42940 | ||
38 | 2010.01.20 03:17 | modify | 11 | 0.01 | 1.43851 | 1.22400 | 1.42940 | ||
39 | 2010.01.20 03:17 | modify | 10 | 0.02 | 1.43285 | 1.22400 | 1.42940 | ||
40 | 2010.01.20 03:17 | modify | 14 | 0.04 | 1.42851 | 1.22400 | 1.42940 | ||
41 | 2010.01.20 03:17 | buy limit | 15 | 0.16 | 1.41850 | 1.21850 | 1.42570 | ||
42 | 2010.01.20 03:17 | buy | 13 | 0.08 | 1.42388 | 1.22400 | 1.42940 | ||
43 | 2010.01.20 07:42 | modify | 8 | 0.01 | 1.44375 | 1.21850 | 1.42570 | ||
44 | 2010.01.20 07:42 | modify | 11 | 0.01 | 1.43851 | 1.21850 | 1.42570 | ||
45 | 2010.01.20 07:42 | modify | 10 | 0.02 | 1.43285 | 1.21850 | 1.42570 | ||
46 | 2010.01.20 07:42 | modify | 14 | 0.04 | 1.42851 | 1.21850 | 1.42570 | ||
47 | 2010.01.20 07:42 | modify | 13 | 0.08 | 1.42388 | 1.21850 | 1.42570 | ||
48 | 2010.01.20 07:42 | buy limit | 16 | 0.32 | 1.41300 | 1.21300 | 1.41980 | ||
49 | 2010.01.20 07:43 | delete | 15 | 0.16 | 1.41850 | 1.21850 | 1.42570 | ||
50 | 2010.01.20 07:43 | buy | 17 | 0.16 | 1.41876 | 1.21850 | 1.42570 | ||
51 | 2010.01.20 14:23 | buy | 16 | 0.32 | 1.41300 | 1.21300 | 1.41980 | ||
52 | 2010.01.20 15:23 | modify | 8 | 0.01 | 1.44375 | 1.21300 | 1.41980 | ||
53 | 2010.01.20 15:23 | modify | 11 | 0.01 | 1.43851 | 1.21300 | 1.41980 | ||
54 | 2010.01.20 15:23 | modify | 10 | 0.02 | 1.43285 | 1.21300 | 1.41980 | ||
55 | 2010.01.20 15:23 | modify | 14 | 0.04 | 1.42851 | 1.21300 | 1.41980 | ||
56 | 2010.01.20 15:23 | modify | 13 | 0.08 | 1.42388 | 1.21300 | 1.41980 | ||
57 | 2010.01.20 15:23 | modify | 17 | 0.16 | 1.41876 | 1.21300 | 1.41980 | ||
58 | 2010.01.20 15:23 | buy limit | 18 | 0.64 | 1.40850 | 1.40550 | 1.41330 | ||
59 | 2010.01.20 19:03 | modify | 8 | 0.01 | 1.44375 | 1.40550 | 1.41330 | ||
60 | 2010.01.20 19:03 | modify | 11 | 0.01 | 1.43851 | 1.40550 | 1.41330 | ||
61 | 2010.01.20 19:03 | modify | 10 | 0.02 | 1.43285 | 1.40550 | 1.41330 | ||
62 | 2010.01.20 19:03 | modify | 14 | 0.04 | 1.42851 | 1.40550 | 1.41330 | ||
63 | 2010.01.20 19:03 | modify | 13 | 0.08 | 1.42388 | 1.40550 | 1.41330 | ||
64 | 2010.01.20 19:03 | modify | 17 | 0.16 | 1.41876 | 1.40550 | 1.41330 | ||
65 | 2010.01.20 19:03 | modify | 16 | 0.32 | 1.41300 | 1.40550 | 1.41330 | ||
66 | 2010.01.20 19:03 | buy | 18 | 0.64 | 1.40844 | 1.40550 | 1.41330 | ||
67 | 2010.01.21 03:30 | close | 8 | 0.01 | 1.41289 | 1.40550 | 1.41330 | -30.93 | 9985.69 |
68 | 2010.01.21 03:30 | close | 11 | 0.01 | 1.41289 | 1.40550 | 1.41330 | -25.69 | 9960.00 |
69 | 2010.01.21 03:30 | close | 10 | 0.02 | 1.41289 | 1.40550 | 1.41330 | -40.06 | 9919.94 |
70 | 2010.01.21 03:30 | close | 14 | 0.04 | 1.41289 | 1.40550 | 1.41330 | -62.77 | 9857.17 |
71 | 2010.01.21 03:30 | close | 13 | 0.08 | 1.41289 | 1.40550 | 1.41330 | -88.49 | 9768.68 |
72 | 2010.01.21 03:30 | close | 17 | 0.16 | 1.41289 | 1.40550 | 1.41330 | -95.05 | 9673.63 |
73 | 2010.01.21 03:30 | close | 16 | 0.32 | 1.41289 | 1.40550 | 1.41330 | -5.78 | 9667.85 |
74 | 2010.01.21 03:30 | close | 18 | 0.64 | 1.41289 | 1.40550 | 1.41330 | 280.29 | 9948.14 |
75 | 2010.01.21 13:00 | buy | 19 | 0.01 | 1.40391 | 0.00000 | 0.00000 | ||
76 | 2010.01.21 13:00 | modify | 19 | 0.01 | 1.40391 | 1.20420 | 1.40970 | ||
77 | 2010.01.21 13:00 | buy limit | 20 | 0.01 | 1.39870 | 1.19870 | 1.40410 | ||
78 | 2010.01.21 16:21 | delete | 20 | 0.01 | 1.39870 | 1.19870 | 1.40410 | ||
79 | 2010.01.21 16:22 | close | 19 | 0.01 | 1.40931 | 1.20420 | 1.40970 | 5.33 | 9953.47 |
80 | 2010.01.26 07:00 | buy | 21 | 0.01 | 1.40936 | 0.00000 | 0.00000 | ||
81 | 2010.01.26 07:00 | modify | 21 | 0.01 | 1.40936 | 1.20930 | 1.41480 | ||
82 | 2010.01.26 07:00 | buy limit | 22 | 0.01 | 1.40380 | 1.20380 | 1.40920 | ||
83 | 2010.01.27 10:19 | modify | 21 | 0.01 | 1.40936 | 1.20380 | 1.40920 | ||
84 | 2010.01.27 10:19 | buy limit | 23 | 0.02 | 1.39830 | 1.19830 | 1.40520 | ||
85 | 2010.01.27 10:19 | delete | 22 | 0.01 | 1.40380 | 1.20380 | 1.40920 | ||
86 | 2010.01.27 10:19 | buy | 24 | 0.01 | 1.40388 | 1.20380 | 1.40920 | ||
87 | 2010.01.28 03:45 | modify | 21 | 0.01 | 1.40936 | 1.19830 | 1.40520 | ||
88 | 2010.01.28 03:45 | modify | 24 | 0.01 | 1.40388 | 1.19830 | 1.40520 | ||
89 | 2010.01.28 03:45 | buy limit | 25 | 0.04 | 1.39380 | 1.19380 | 1.40100 | ||
90 | 2010.01.28 03:45 | delete | 23 | 0.02 | 1.39830 | 1.19830 | 1.40520 | ||
91 | 2010.01.28 03:45 | buy | 26 | 0.02 | 1.39832 | 1.19830 | 1.40520 | ||
92 | 2010.01.28 10:09 | delete | 25 | 0.04 | 1.39380 | 1.19380 | 1.40100 | ||
93 | 2010.01.28 10:10 | close | 21 | 0.01 | 1.40476 | 1.19830 | 1.40520 | -4.67 | 9948.80 |
94 | 2010.01.28 10:10 | close | 24 | 0.01 | 1.40476 | 1.19830 | 1.40520 | 0.81 | 9949.61 |
95 | 2010.01.28 10:10 | close | 26 | 0.02 | 1.40476 | 1.19830 | 1.40520 | 12.74 | 9962.35 |
96 | 2010.01.29 18:30 | buy | 27 | 0.01 | 1.38876 | 0.00000 | 0.00000 | ||
97 | 2010.01.29 18:30 | modify | 27 | 0.01 | 1.38876 | 1.18900 | 1.39450 | ||
98 | 2010.01.29 18:30 | buy limit | 28 | 0.01 | 1.38350 | 1.18350 | 1.38890 | ||
99 | 2010.02.02 09:39 | t/p | 27 | 0.01 | 1.39450 | 1.18900 | 1.39450 | 5.67 | 9968.02 |
100 | 2010.02.02 09:40 | delete | 28 | 0.01 | 1.38350 | 1.18350 | 1.38890 | ||
101 | 2010.02.03 11:00 | sell limit | 29 | 0.01 | 1.40610 | 1.60610 | 1.40070 | ||
102 | 2010.02.03 11:00 | sell | 30 | 0.01 | 1.40052 | 0.00000 | 0.00000 | ||
103 | 2010.02.03 11:00 | modify | 30 | 0.01 | 1.40052 | 1.60060 | 1.39510 | ||
104 | 2010.02.03 15:49 | t/p | 30 | 0.01 | 1.39505 | 1.60060 | 1.39510 | 5.40 | 9973.42 |
105 | 2010.02.03 15:52 | delete | 29 | 0.01 | 1.40610 | 1.60610 | 1.40070 | ||
106 | 2010.02.04 03:00 | buy | 31 | 0.01 | 1.38789 | 0.00000 | 0.00000 | ||
107 | 2010.02.04 03:00 | buy limit | 32 | 0.01 | 1.38280 | 1.18280 | 1.38820 | ||
108 | 2010.02.04 03:00 | modify | 31 | 0.01 | 1.38789 | 1.18830 | 1.39380 | ||
109 | 2010.02.04 11:10 | buy | 32 | 0.01 | 1.38278 | 1.18280 | 1.38820 | ||
110 | 2010.02.04 11:31 | modify | 31 | 0.01 | 1.38789 | 1.18280 | 1.38820 | ||
111 | 2010.02.04 11:31 | buy limit | 33 | 0.02 | 1.37730 | 1.17730 | 1.38420 | ||
112 | 2010.02.04 18:15 | buy | 33 | 0.02 | 1.37725 | 1.17730 | 1.38420 | ||
113 | 2010.02.04 18:17 | modify | 31 | 0.01 | 1.38789 | 1.17730 | 1.38420 | ||
114 | 2010.02.04 18:17 | modify | 32 | 0.01 | 1.38278 | 1.17730 | 1.38420 | ||
115 | 2010.02.04 18:17 | buy limit | 34 | 0.04 | 1.37280 | 1.17280 | 1.38000 | ||
116 | 2010.02.04 23:15 | buy | 34 | 0.04 | 1.37276 | 1.17280 | 1.38000 | ||
117 | 2010.02.04 23:49 | modify | 31 | 0.01 | 1.38789 | 1.17280 | 1.38000 | ||
118 | 2010.02.04 23:49 | modify | 32 | 0.01 | 1.38278 | 1.17280 | 1.38000 | ||
119 | 2010.02.04 23:49 | modify | 33 | 0.02 | 1.37725 | 1.17280 | 1.38000 | ||
120 | 2010.02.04 23:49 | buy limit | 35 | 0.08 | 1.36830 | 1.16830 | 1.37370 | ||
121 | 2010.02.05 03:05 | modify | 31 | 0.01 | 1.38789 | 1.16830 | 1.37370 | ||
122 | 2010.02.05 03:05 | modify | 32 | 0.01 | 1.38278 | 1.16830 | 1.37370 | ||
123 | 2010.02.05 03:05 | modify | 33 | 0.02 | 1.37725 | 1.16830 | 1.37370 | ||
124 | 2010.02.05 03:05 | modify | 34 | 0.04 | 1.37276 | 1.16830 | 1.37370 | ||
125 | 2010.02.05 03:05 | buy limit | 36 | 0.16 | 1.36280 | 1.16280 | 1.37000 | ||
126 | 2010.02.05 03:05 | buy | 35 | 0.08 | 1.36827 | 1.16830 | 1.37370 | ||
127 | 2010.02.05 15:54 | delete | 36 | 0.16 | 1.36280 | 1.16280 | 1.37000 | ||
128 | 2010.02.05 15:54 | t/p | 31 | 0.01 | 1.37377 | 1.16830 | 1.37370 | -14.19 | 9959.23 |
129 | 2010.02.05 15:54 | t/p | 32 | 0.01 | 1.37377 | 1.16830 | 1.37370 | -9.08 | 9950.15 |
130 | 2010.02.05 15:54 | t/p | 33 | 0.02 | 1.37377 | 1.16830 | 1.37370 | -7.10 | 9943.05 |
131 | 2010.02.05 15:54 | t/p | 34 | 0.04 | 1.37377 | 1.16830 | 1.37370 | 3.77 | 9946.82 |
132 | 2010.02.05 15:54 | t/p | 35 | 0.08 | 1.37377 | 1.16830 | 1.37370 | 43.45 | 9990.27 |
133 | 2010.02.10 17:30 | buy | 37 | 0.01 | 1.36829 | 0.00000 | 0.00000 | ||
134 | 2010.02.10 17:30 | modify | 37 | 0.01 | 1.36829 | 1.16820 | 1.37370 | ||
135 | 2010.02.10 17:30 | buy limit | 38 | 0.01 | 1.36270 | 1.16270 | 1.36810 | ||
136 | 2010.02.10 19:04 | t/p | 37 | 0.01 | 1.37381 | 1.16820 | 1.37370 | 5.45 | 9995.72 |
137 | 2010.02.10 19:05 | delete | 38 | 0.01 | 1.36270 | 1.16270 | 1.36810 | ||
138 | 2010.02.11 16:34 | buy | 39 | 0.01 | 1.36630 | 0.00000 | 0.00000 | ||
139 | 2010.02.11 16:34 | modify | 39 | 0.01 | 1.36630 | 1.16660 | 1.37210 | ||
140 | 2010.02.11 16:34 | buy limit | 40 | 0.01 | 1.36110 | 1.16110 | 1.36650 | ||
141 | 2010.02.11 17:50 | modify | 39 | 0.01 | 1.36630 | 1.16110 | 1.36650 | ||
142 | 2010.02.11 17:50 | buy limit | 41 | 0.02 | 1.35560 | 1.15560 | 1.36250 | ||
143 | 2010.02.11 17:50 | delete | 40 | 0.01 | 1.36110 | 1.16110 | 1.36650 | ||
144 | 2010.02.11 17:50 | buy | 42 | 0.01 | 1.36114 | 1.16110 | 1.36650 | ||
145 | 2010.02.11 19:16 | delete | 41 | 0.02 | 1.35560 | 1.15560 | 1.36250 | ||
146 | 2010.02.11 19:16 | t/p | 39 | 0.01 | 1.36651 | 1.16110 | 1.36650 | 0.14 | 9995.86 |
147 | 2010.02.11 19:16 | t/p | 42 | 0.01 | 1.36651 | 1.16110 | 1.36650 | 5.30 | 10001.16 |
148 | 2010.02.12 12:00 | buy | 43 | 0.01 | 1.35672 | 0.00000 | 0.00000 | ||
149 | 2010.02.12 12:00 | modify | 43 | 0.01 | 1.35672 | 1.15710 | 1.36260 | ||
150 | 2010.02.12 12:00 | buy limit | 44 | 0.01 | 1.35160 | 1.15160 | 1.35700 | ||
151 | 2010.02.12 16:56 | delete | 44 | 0.01 | 1.35160 | 1.15160 | 1.35700 | ||
152 | 2010.02.12 16:57 | t/p | 43 | 0.01 | 1.36261 | 1.15710 | 1.36260 | 5.82 | 10006.98 |
153 | 2010.02.16 07:00 | sell limit | 45 | 0.01 | 1.36980 | 1.56980 | 1.36440 | ||
154 | 2010.02.16 07:00 | sell | 46 | 0.01 | 1.36420 | 0.00000 | 0.00000 | ||
155 | 2010.02.16 07:00 | modify | 46 | 0.01 | 1.36420 | 1.56430 | 1.35880 | ||
156 | 2010.02.16 17:45 | modify | 46 | 0.01 | 1.36420 | 1.56980 | 1.36440 | ||
157 | 2010.02.16 17:45 | sell limit | 47 | 0.02 | 1.37530 | 1.57530 | 1.36840 | ||
158 | 2010.02.16 17:45 | sell | 45 | 0.01 | 1.36984 | 1.56980 | 1.36440 | ||
159 | 2010.02.16 19:03 | modify | 46 | 0.01 | 1.36420 | 1.57530 | 1.36840 | ||
160 | 2010.02.16 19:03 | modify | 45 | 0.01 | 1.36984 | 1.57530 | 1.36840 | ||
161 | 2010.02.16 19:03 | sell limit | 48 | 0.04 | 1.37980 | 1.57980 | 1.37260 | ||
162 | 2010.02.16 19:04 | delete | 47 | 0.02 | 1.37530 | 1.57530 | 1.36840 | ||
163 | 2010.02.16 19:04 | sell | 49 | 0.02 | 1.37443 | 1.57530 | 1.36840 | ||
164 | 2010.02.17 17:36 | delete | 48 | 0.04 | 1.37980 | 1.57980 | 1.37260 | ||
165 | 2010.02.17 17:36 | t/p | 45 | 0.01 | 1.36825 | 1.57530 | 1.36840 | 1.52 | 10008.50 |
166 | 2010.02.17 17:36 | t/p | 46 | 0.01 | 1.36825 | 1.57530 | 1.36840 | -4.12 | 10004.38 |
167 | 2010.02.17 17:36 | t/p | 49 | 0.02 | 1.36825 | 1.57530 | 1.36840 | 12.22 | 10016.60 |
168 | 2010.02.17 18:00 | buy | 50 | 0.01 | 1.36537 | 0.00000 | 0.00000 | ||
169 | 2010.02.17 18:00 | buy limit | 51 | 0.01 | 1.36010 | 1.16010 | 1.36550 | ||
170 | 2010.02.17 18:00 | modify | 50 | 0.01 | 1.36537 | 1.16560 | 1.37110 | ||
171 | 2010.02.17 18:43 | modify | 50 | 0.01 | 1.36537 | 1.16010 | 1.36550 | ||
172 | 2010.02.17 18:43 | buy limit | 52 | 0.02 | 1.35460 | 1.15460 | 1.36150 | ||
173 | 2010.02.17 18:43 | delete | 51 | 0.01 | 1.36010 | 1.16010 | 1.36550 | ||
174 | 2010.02.17 18:43 | buy | 53 | 0.01 | 1.36012 | 1.16010 | 1.36550 | ||
175 | 2010.02.18 09:43 | modify | 50 | 0.01 | 1.36537 | 1.15460 | 1.36150 | ||
176 | 2010.02.18 09:43 | modify | 53 | 0.01 | 1.36012 | 1.15460 | 1.36150 | ||
177 | 2010.02.18 09:43 | buy limit | 54 | 0.04 | 1.35010 | 1.15010 | 1.35730 | ||
178 | 2010.02.18 09:43 | buy | 52 | 0.02 | 1.35454 | 1.15460 | 1.36150 | ||
179 | 2010.02.18 16:32 | delete | 54 | 0.04 | 1.35010 | 1.15010 | 1.35730 | ||
180 | 2010.02.18 16:32 | t/p | 50 | 0.01 | 1.36153 | 1.15460 | 1.36150 | -3.91 | 10012.69 |
181 | 2010.02.18 16:32 | t/p | 52 | 0.02 | 1.36153 | 1.15460 | 1.36150 | 13.84 | 10026.53 |
182 | 2010.02.18 16:32 | t/p | 53 | 0.01 | 1.36153 | 1.15460 | 1.36150 | 1.34 | 10027.87 |
183 | 2010.02.19 02:00 | buy | 55 | 0.01 | 1.34626 | 0.00000 | 0.00000 | ||
184 | 2010.02.19 02:00 | modify | 55 | 0.01 | 1.34626 | 1.14690 | 1.35240 | ||
185 | 2010.02.19 02:00 | buy limit | 56 | 0.01 | 1.34140 | 1.14140 | 1.34680 | ||
186 | 2010.02.19 14:47 | delete | 56 | 0.01 | 1.34140 | 1.14140 | 1.34680 | ||
187 | 2010.02.19 14:48 | close | 55 | 0.01 | 1.35215 | 1.14690 | 1.35240 | 5.82 | 10033.69 |
188 | 2010.02.19 21:00 | sell limit | 57 | 0.01 | 1.36390 | 1.56390 | 1.35850 | ||
189 | 2010.02.19 21:00 | sell | 58 | 0.01 | 1.35831 | 0.00000 | 0.00000 | ||
190 | 2010.02.19 21:00 | modify | 58 | 0.01 | 1.35831 | 1.55840 | 1.35290 | ||
191 | 2010.02.22 02:36 | modify | 58 | 0.01 | 1.35831 | 1.56390 | 1.35850 | ||
192 | 2010.02.22 02:36 | sell limit | 59 | 0.02 | 1.36940 | 1.56940 | 1.36250 | ||
193 | 2010.02.22 02:36 | delete | 57 | 0.01 | 1.36390 | 1.56390 | 1.35850 | ||
194 | 2010.02.22 02:36 | sell | 60 | 0.01 | 1.36388 | 1.56390 | 1.35850 | ||
195 | 2010.02.22 17:05 | delete | 59 | 0.02 | 1.36940 | 1.56940 | 1.36250 | ||
196 | 2010.02.22 17:05 | t/p | 58 | 0.01 | 1.35844 | 1.56390 | 1.35850 | -0.20 | 10033.49 |
197 | 2010.02.22 17:05 | t/p | 60 | 0.01 | 1.35844 | 1.56390 | 1.35850 | 5.37 | 10038.86 |
198 | 2010.02.23 09:30 | sell | 61 | 0.01 | 1.36660 | 0.00000 | 0.00000 | ||
199 | 2010.02.23 09:30 | sell limit | 62 | 0.01 | 1.37220 | 1.57220 | 1.36680 | ||
200 | 2010.02.23 09:30 | modify | 61 | 0.01 | 1.36660 | 1.56670 | 1.36120 | ||
201 | 2010.02.23 12:24 | t/p | 61 | 0.01 | 1.36115 | 1.56670 | 1.36120 | 5.38 | 10044.24 |
202 | 2010.02.23 12:27 | delete | 62 | 0.01 | 1.37220 | 1.57220 | 1.36680 | ||
203 | 2010.02.25 06:00 | buy | 63 | 0.01 | 1.34764 | 0.00000 | 0.00000 | ||
204 | 2010.02.25 06:00 | modify | 63 | 0.01 | 1.34764 | 1.14770 | 1.35320 | ||
205 | 2010.02.25 06:00 | buy limit | 64 | 0.01 | 1.34220 | 1.14220 | 1.34760 | ||
206 | 2010.02.25 17:48 | delete | 64 | 0.01 | 1.34220 | 1.14220 | 1.34760 | ||
207 | 2010.02.25 17:48 | t/p | 63 | 0.01 | 1.35323 | 1.14770 | 1.35320 | 5.52 | 10049.76 |
208 | 2010.02.26 19:00 | sell limit | 65 | 0.01 | 1.37140 | 1.57140 | 1.36600 | ||
209 | 2010.02.26 19:00 | sell | 66 | 0.01 | 1.36581 | 0.00000 | 0.00000 | ||
210 | 2010.02.26 19:00 | modify | 66 | 0.01 | 1.36581 | 1.56590 | 1.36040 | ||
211 | 2010.02.26 19:20 | t/p | 66 | 0.01 | 1.36040 | 1.56590 | 1.36040 | 5.34 | 10055.10 |
212 | 2010.02.26 19:35 | delete | 65 | 0.01 | 1.37140 | 1.57140 | 1.36600 | ||
213 | 2010.03.01 15:00 | buy | 67 | 0.01 | 1.35067 | 0.00000 | 0.00000 | ||
214 | 2010.03.01 15:00 | modify | 67 | 0.01 | 1.35067 | 1.15090 | 1.35640 | ||
215 | 2010.03.01 15:00 | buy limit | 68 | 0.01 | 1.34540 | 1.14540 | 1.35080 | ||
216 | 2010.03.01 21:49 | delete | 68 | 0.01 | 1.34540 | 1.14540 | 1.35080 | ||
217 | 2010.03.01 21:50 | close | 67 | 0.01 | 1.35599 | 1.15090 | 1.35640 | 5.25 | 10060.35 |
218 | 2010.03.02 11:30 | buy | 69 | 0.01 | 1.34701 | 0.00000 | 0.00000 | ||
219 | 2010.03.02 11:30 | buy limit | 70 | 0.01 | 1.34180 | 1.14180 | 1.34720 | ||
220 | 2010.03.02 11:30 | modify | 69 | 0.01 | 1.34701 | 1.14730 | 1.35280 | ||
221 | 2010.03.02 12:59 | delete | 70 | 0.01 | 1.34180 | 1.14180 | 1.34720 | ||
222 | 2010.03.02 12:59 | t/p | 69 | 0.01 | 1.35291 | 1.14730 | 1.35280 | 5.83 | 10066.18 |
223 | 2010.03.03 18:30 | sell limit | 71 | 0.01 | 1.37890 | 1.57890 | 1.37350 | ||
224 | 2010.03.03 18:30 | sell | 72 | 0.01 | 1.37338 | 0.00000 | 0.00000 | ||
225 | 2010.03.03 18:30 | modify | 72 | 0.01 | 1.37338 | 1.57340 | 1.36790 | ||
226 | 2010.03.04 05:23 | t/p | 72 | 0.01 | 1.36789 | 1.57340 | 1.36790 | 5.42 | 10071.60 |
227 | 2010.03.04 05:26 | delete | 71 | 0.01 | 1.37890 | 1.57890 | 1.37350 | ||
228 | 2010.03.04 19:00 | buy | 73 | 0.01 | 1.35693 | 0.00000 | 0.00000 | ||
229 | 2010.03.04 19:00 | modify | 73 | 0.01 | 1.35693 | 1.15720 | 1.36270 | ||
230 | 2010.03.04 19:00 | buy limit | 74 | 0.01 | 1.35170 | 1.15170 | 1.35710 | ||
231 | 2010.03.05 18:23 | delete | 74 | 0.01 | 1.35170 | 1.15170 | 1.35710 | ||
232 | 2010.03.05 18:24 | close | 73 | 0.01 | 1.36261 | 1.15720 | 1.36270 | 5.61 | 10077.21 |
233 | 2010.03.08 04:00 | sell limit | 75 | 0.01 | 1.37270 | 1.57270 | 1.36730 | ||
234 | 2010.03.08 04:00 | sell | 76 | 0.01 | 1.36711 | 0.00000 | 0.00000 | ||
235 | 2010.03.08 04:00 | modify | 76 | 0.01 | 1.36711 | 1.56720 | 1.36170 | ||
236 | 2010.03.08 18:30 | delete | 75 | 0.01 | 1.37270 | 1.57270 | 1.36730 | ||
237 | 2010.03.08 18:30 | t/p | 76 | 0.01 | 1.36152 | 1.56720 | 1.36170 | 5.52 | 10082.73 |
238 | 2010.03.09 14:00 | buy | 77 | 0.01 | 1.35607 | 0.00000 | 0.00000 | ||
239 | 2010.03.09 14:00 | modify | 77 | 0.01 | 1.35607 | 1.15620 | 1.36170 | ||
