Additional broker information
As we described in our blog, there are factors to consider when choosing a broker. This table gives an overview of the most important aspects. There is no guarantee for the correctness of the data. Please double check with the broker's website.
Broker | Name | Lowest spread | Average spread | Spread + commission | Commission* | Average night | Average swap | Country | Regulation | Execution type | Minimum deposit | Account currencies | Withdrawal methods | Business started | US clients | Swap free accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Afterprime | 1.05 | 1.05 | 0.00 | 2.47 | -2.73 | Australia | ASIC | STP, ECN, NDD | 200 | USD, GBP, EUR, CAD, SGD, AUD | Wire Transfer, Credit Card,… | 2010 | No | No | |
Axiory | Zero | 0.76 | 1.26 | 5.00 | 2.31 | -1.89 | - | - | ||||||||
![]() | FusionMarkets | 0.86 | 1.31 | 4.50 | 2.12 | -3.06 | - | - | ||||||||
![]() | FXPIG | 0.87 | 1.37 | 5.00 | 1.67 | -2.12 | Vanuatu | VFSC | ECN, STP | 500 | USD, EUR, GBP, JPY, CAD, AUD | Credit/Debit Cards, Wire… | 2010 | No | No | |
Yadix | Scalper | 0.94 | 1.44 | 5.00 | 1.81 | -1.51 | - | - | ||||||||
![]() | IC Markets | cTrader | 0.76 | 1.46 | 7.00 | 2.26 | - | Australia | ASIC | ECN | 200 | USD, GBP, EUR, CHF, JPY, NZD,… | Wire Transfer, Credit Card,… | 2007 | No | Yes |
Dominion Markets | cTrader | 0.85 | 1.55 | 7.00 | 0.85 | - | - | - | ||||||||
CFH | 1.11 | 1.61 | 5.00 | 2.09 | -2.65 | - | - | |||||||||
![]() | Tradeview | 1.15 | 1.65 | 5.00 | 2.38 | - | Cayman Islands | CIMA | - | 100 | USD, GBP, EUR | Wire Transfer, Credit Card,… | 2004 | No | Yes | |
![]() | FXOpen UK | ECN | 1.18 | 1.68 | 5.00 | 2.13 | -4.85 | UK | FCA | STP, ECN, NDD | 300 | USD, GBP, EUR | - | - | ||
![]() | FXCM | 1.18 | 1.68 | 5.00 | 2.52 | - | United Kingdom | FCA | Market Maker, ECN, STP | USD, EUR, GBP, CAD, NZD, CHF,… | Wire Transfer, Check, ACH | 1999 | No | Yes | ||
![]() | Tickmill UK | Raw | 1.31 | 1.71 | 4.00 | 3.12 | -1.83 | United Kingdom | FCA | - | - | - | - | - | ||
CPTMarketsUK | c | 1.25 | 1.75 | 5.00 | 2.22 | -5.25 | - | - | ||||||||
Vantage FX | RAW ECN | 1.26 | 1.76 | 5.00 | 2.97 | -3.05 | - | - | ||||||||
![]() | Global Prime | 1.20 | 1.90 | 7.00 | 2.90 | -3.07 | - | - | ||||||||
![]() | Darwinex | 1.42 | 1.92 | 5.00 | 2.49 | -2.84 | United Kingdom | FCA | DMA, STP | 500 | USD, EUR, GBP | Credit/Debit Cards, Wire… | 2013 | No | No | |
Direct Trading Tech | 1.42 | 1.92 | 5.00 | 2.19 | -0.94 | - | - | |||||||||
ATCBrokers | 1.43 | 1.93 | 5.00 | 2.45 | - | - | - | |||||||||
![]() | RannForex | ECN | 1.58 | 1.98 | 4.00 | 2.66 | -3.80 | Seychelles | None | ECN | 0 | USD, EUR | No | - | ||
![]() | Pepperstone UK | .r | 1.28 | 1.98 | 7.00 | 3.00 | -2.91 | United Kingdom, Australia | FCA, ASIC | ECN, STP | 200 | USD, EUR, GBP, AUD, NZD, SGD,… | Credit/Debit Cards, Wire… | 2010 | No | Yes |
TaurexUK | .fi | 1.53 | 2.03 | 5.00 | 2.26 | -2.12 | - | - | ||||||||
FTD Limited | .i | 1.58 | 2.08 | 5.00 | 3.36 | -3.29 | - | - | ||||||||
GBE Brokers | c | 1.61 | 2.11 | 5.00 | 3.63 | -2.35 | - | - | ||||||||
FXOpen | TickTrader | 1.63 | 2.13 | 5.00 | 3.33 | - | - | - | ||||||||
![]() | VARIANSE | x | 1.69 | 2.19 | 5.00 | 2.55 | -6.13 | United Kingdom | FCA | - | - | - | - | - | ||
![]() | Equiti | .p | 1.70 | 2.20 | 5.00 | 2.95 | -1.98 | Jordan | JSC | - | - | - | - | - | ||
Mt.Cook | ECN2 | 1.75 | 2.25 | 5.00 | 2.90 | - | - | - | ||||||||
Pacific Financial Derivatives | 1.79 | 2.29 | 5.00 | 2.62 | -3.83 | - | - | |||||||||
Skilling | cTrader | 1.82 | 2.32 | 5.00 | 3.33 | - | - | - | ||||||||
Doo Prime | .uk | 1.84 | 2.34 | 5.00 | 3.91 | -3.29 | - | - | ||||||||
![]() | Tier1FX | 1.79 | 2.34 | 5.50 | 3.78 | -5.90 | Malta | MFSA | ECN, STP | 1000 | EUR, USD, GBP | Wire Transfer | 2013 | No | No | |
![]() | Tradersway | ECN | 1.76 | 2.36 | 6.00 | 3.76 | -3.24 | Dominica | None | ECN, STP | 100 | USD, EUR, GBP, CAD | Credit/Debit Cards, Wire… | 2011 | Yes | Yes |
![]() | BlackBull Markets | ECN Prime | 1.81 | 2.41 | 6.00 | 3.31 | -2.85 | New Zealand | FSPR | STP, ECN | 200 | USD, EUR, SGD, AUD, JPY, ZAR,… | Credit/Debit Cards, Wire… | 2014 | No | Yes |
![]() | GO Markets | cTrader | 1.95 | 2.45 | 5.00 | 3.71 | - | Australia | ASIC | ECN | 200 | USD, GBP, EUR, CHF, NZD, CAD,… | Wire Transfer, Credit Card,… | 2006 | No | Yes |
![]() | FIBO Group | .I | 2.07 | 2.67 | 6.00 | 3.38 | -3.82 | Cyprus | CySEC | Market Maker, STP | 50 | USD, EUR, GBP, CHF, RUB | Credit/Debit Cards, Wire… | 1998 | No | Yes |
Traders Trust | 2.20 | 2.70 | 5.00 | 3.30 | - | - | - | |||||||||
![]() | AAAFX | 1.74 | 2.74 | 10.00 | 3.47 | -2.85 | Greece | HCMC | Market maker, STP | 300 | USD, EUR, GBP, AUD, CHF, JPY,… | Credit/Debit Cards, Wire… | 2008 | No | Yes | |
Honor Capital Markets | 2.31 | 2.81 | 5.00 | 5.61 | -2.88 | - | - | |||||||||
![]() | OctaFX | 2.37 | 2.87 | 5.00 | 3.43 | - | St. Vincent & the Grenadines | None | ECN, STP | 5 | USD, EUR | Wire Transfer, Skrill,… | 2011 | No | Yes | |
OQtima | 2.39 | 2.89 | 5.00 | 2.39 | - | - | - | |||||||||
![]() | Admiral Markets UK | Prime | 2.41 | 3.01 | 6.00 | 4.05 | -5.36 | United Kingdom | FCA | ECN, STP | 200 | USD, EUR, GBP, CHF | Credit Card, Bank Transfer,… | 2001 | No | Yes |
![]() | Bernstein Bank | 2.55 | 3.05 | 5.00 | 3.94 | -10.16 | Germany | BaFin | 2000 | - | - | |||||
Swissquote | 2.67 | 3.07 | 4.00 | 4.54 | -1.69 | - | - | |||||||||
![]() | GKFX | Professional | 2.64 | 3.14 | 5.00 | 3.41 | -3.66 | United Kingdom | FCA | Market Maker, STP | USD, EUR, GBP | Credit/Debit Cards, Wire… | 2009 | No | Yes | |
![]() | Markets.com | 3.00 | 3.50 | 5.00 | 3.97 | -10.97 | Cyprus | CySEC | - | - | - | - | - | |||
![]() | Rakuten Australia | 3.22 | 3.72 | 5.00 | 4.69 | - | Australia | ASIC | ECN, Market Maker | 50 | USD, GBP, EUR, AUD | : Wire Transfer, Neteller,… | 2011 | No | Yes | |
![]() | FXChoice | Pro | 3.10 | 3.80 | 7.00 | 3.91 | -2.06 | Belize | IFSC | ECN, STP | 100 | EUR, USD, GBP, AUD, CAD,… | Wire Transfer, Skrill,… | 2010 | Yes | Yes |
![]() | Dukascopy | 3.43 | 4.23 | 8.00 | 5.99 | - | Switzerland | FINMA, FCMC | STP, ECN | 1000 | USD, GBP, EUR, CHF, JPY, NZD,… | Wire Transfer, Credit Card,… | 2004 | No | Yes | |
![]() | Amana Capital | Classic | 4.63 | 4.63 | 0.00 | 6.40 | -1.96 | United Kingdom | FCA | 50 | - | Yes | ||||
TopFX | 9.44 | 9.94 | 5.00 | 11.19 | - | - | - |
*Commissions are quoted in USD for 1.0 lot roundturn. Keep in mind that commissions often depend on factors like deposit amount or trading volume. We use a default commission of 5 USD/lot for brokers where we have no other information. Please contact us if you want to provide exact data.
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.