Additional broker information
As we described in our blog, there are factors to consider when choosing a broker. This table gives an overview of the most important aspects. There is no guarantee for the correctness of the data. Please double check with the broker's website.
Broker | Name | Lowest spread | Average spread | Spread + commission | Commission* | Average night | Average swap | Country | Regulation | Execution type | Minimum deposit | Account currencies | Withdrawal methods | Business started | US clients | Swap free accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FusionMarkets | 0.86 | 1.31 | 4.50 | 2.12 | -3.06 | - | - | ||||||||
![]() | Afterprime | 1.48 | 1.48 | 0.00 | 3.80 | -2.84 | Australia | ASIC | STP, ECN, NDD | 200 | USD, GBP, EUR, CAD, SGD, AUD | Wire Transfer, Credit Card,… | 2010 | No | No | |
Dominion Markets | cTrader | 0.85 | 1.55 | 7.00 | 0.85 | - | - | - | ||||||||
Axiory | Zero | 1.10 | 1.60 | 5.00 | 3.53 | -2.07 | - | - | ||||||||
CFH | 1.11 | 1.61 | 5.00 | 2.09 | -2.65 | - | - | |||||||||
![]() | FXPIG | 1.12 | 1.62 | 5.00 | 2.37 | -2.01 | Vanuatu | VFSC | ECN, STP | 500 | USD, EUR, GBP, JPY, CAD, AUD | Credit/Debit Cards, Wire… | 2010 | No | No | |
![]() | Tradeview | 1.15 | 1.65 | 5.00 | 2.38 | - | Cayman Islands | CIMA | - | 100 | USD, GBP, EUR | Wire Transfer, Credit Card,… | 2004 | No | Yes | |
![]() | FXOpen UK | ECN | 1.18 | 1.68 | 5.00 | 2.13 | -4.85 | UK | FCA | STP, ECN, NDD | 300 | USD, GBP, EUR | - | - | ||
![]() | IC Markets | cTrader | 0.99 | 1.69 | 7.00 | 3.11 | - | Australia | ASIC | ECN | 200 | USD, GBP, EUR, CHF, JPY, NZD,… | Wire Transfer, Credit Card,… | 2007 | No | Yes |
Yadix | Scalper | 1.27 | 1.77 | 5.00 | 2.79 | -1.70 | - | - | ||||||||
![]() | FXCM | 1.32 | 1.82 | 5.00 | 2.85 | - | United Kingdom | FCA | Market Maker, ECN, STP | USD, EUR, GBP, CAD, NZD, CHF,… | Wire Transfer, Check, ACH | 1999 | No | Yes | ||
Direct Trading Tech | 1.42 | 1.92 | 5.00 | 2.19 | -0.94 | - | - | |||||||||
ATCBrokers | 1.43 | 1.93 | 5.00 | 2.45 | - | - | - | |||||||||
![]() | Tickmill UK | Raw | 1.59 | 1.99 | 4.00 | 3.97 | -1.84 | United Kingdom | FCA | - | - | - | - | - | ||
![]() | RannForex | ECN | 1.60 | 2.00 | 4.00 | 2.75 | -6.30 | Seychelles | None | ECN | 0 | USD, EUR | No | - | ||
Vantage FX | RAW ECN | 1.53 | 2.03 | 5.00 | 4.01 | -3.11 | - | - | ||||||||
TaurexUK | .fi | 1.53 | 2.03 | 5.00 | 2.26 | -2.12 | - | - | ||||||||
![]() | Global Prime | 1.35 | 2.05 | 7.00 | 3.23 | -3.14 | - | - | ||||||||
FTD Limited | .i | 1.58 | 2.08 | 5.00 | 3.36 | -3.29 | - | - | ||||||||
CPTMarketsUK | c | 1.58 | 2.08 | 5.00 | 3.16 | -5.23 | - | - | ||||||||
GBE Brokers | c | 1.61 | 2.11 | 5.00 | 3.63 | -2.35 | - | - | ||||||||
FXOpen | TickTrader | 1.63 | 2.13 | 5.00 | 3.83 | - | - | - | ||||||||
![]() | Darwinex | 1.67 | 2.17 | 5.00 | 3.27 | -2.85 | United Kingdom | FCA | DMA, STP | 500 | USD, EUR, GBP | Credit/Debit Cards, Wire… | 2013 | No | No | |
![]() | VARIANSE | x | 1.69 | 2.19 | 5.00 | 2.55 | -6.13 | United Kingdom | FCA | - | - | - | - | - | ||
![]() | Pepperstone UK | .r | 1.55 | 2.25 | 7.00 | 3.80 | -2.92 | United Kingdom, Australia | FCA, ASIC | ECN, STP | 200 | USD, EUR, GBP, AUD, NZD, SGD,… | Credit/Debit Cards, Wire… | 2010 | No | Yes |
Doo Prime | .uk | 1.84 | 2.34 | 5.00 | 3.91 | -3.29 | - | - | ||||||||
Pacific Financial Derivatives | 1.94 | 2.44 | 5.00 | 3.24 | -3.82 | - | - | |||||||||
Mt.Cook | ECN2 | 1.94 | 2.44 | 5.00 | 3.60 | - | - | - | ||||||||
![]() | GO Markets | cTrader | 1.95 | 2.45 | 5.00 | 3.71 | - | Australia | ASIC | ECN | 200 | USD, GBP, EUR, CHF, NZD, CAD,… | Wire Transfer, Credit Card,… | 2006 | No | Yes |
Skilling | cTrader | 1.97 | 2.47 | 5.00 | 3.77 | - | - | - | ||||||||
![]() | BlackBull Markets | ECN Prime | 1.90 | 2.50 | 6.00 | 3.42 | -4.58 | New Zealand | FSPR | STP, ECN | 200 | USD, EUR, SGD, AUD, JPY, ZAR,… | Credit/Debit Cards, Wire… | 2014 | No | Yes |
![]() | Equiti | .p | 2.05 | 2.55 | 5.00 | 3.49 | -2.02 | Jordan | JSC | - | - | - | - | - | ||
Traders Trust | 2.20 | 2.70 | 5.00 | 3.30 | - | - | - | |||||||||
![]() | Tradersway | ECN | 2.13 | 2.73 | 6.00 | 5.07 | -3.32 | Dominica | None | ECN, STP | 100 | USD, EUR, GBP, CAD | Credit/Debit Cards, Wire… | 2011 | Yes | Yes |
Honor Capital Markets | 2.31 | 2.81 | 5.00 | 5.61 | -2.88 | - | - | |||||||||
![]() | OctaFX | 2.37 | 2.87 | 5.00 | 3.43 | - | St. Vincent & the Grenadines | None | ECN, STP | 5 | USD, EUR | Wire Transfer, Skrill,… | 2011 | No | Yes | |
OQtima | 2.39 | 2.89 | 5.00 | 2.39 | - | - | - | |||||||||
![]() | Tier1FX | 2.37 | 2.92 | 5.50 | 5.81 | -6.10 | Malta | MFSA | ECN, STP | 1000 | EUR, USD, GBP | Wire Transfer | 2013 | No | No | |
![]() | Bernstein Bank | 2.55 | 3.05 | 5.00 | 3.94 | -10.16 | Germany | BaFin | 2000 | - | - | |||||
Swissquote | 2.67 | 3.07 | 4.00 | 4.54 | -1.69 | - | - | |||||||||
![]() | GKFX | Professional | 2.64 | 3.14 | 5.00 | 3.41 | -3.66 | United Kingdom | FCA | Market Maker, STP | USD, EUR, GBP | Credit/Debit Cards, Wire… | 2009 | No | Yes | |
![]() | Admiral Markets UK | Prime | 2.56 | 3.16 | 6.00 | 4.22 | -5.38 | United Kingdom | FCA | ECN, STP | 200 | USD, EUR, GBP, CHF | Credit Card, Bank Transfer,… | 2001 | No | Yes |
![]() | AAAFX | 2.32 | 3.32 | 10.00 | 4.70 | -2.96 | Greece | HCMC | Market maker, STP | 300 | USD, EUR, GBP, AUD, CHF, JPY,… | Credit/Debit Cards, Wire… | 2008 | No | Yes | |
![]() | Rakuten Australia | 3.22 | 3.72 | 5.00 | 4.69 | - | Australia | ASIC | ECN, Market Maker | 50 | USD, GBP, EUR, AUD | : Wire Transfer, Neteller,… | 2011 | No | Yes | |
![]() | FXChoice | Pro | 3.10 | 3.80 | 7.00 | 3.91 | -2.06 | Belize | IFSC | ECN, STP | 100 | EUR, USD, GBP, AUD, CAD,… | Wire Transfer, Skrill,… | 2010 | Yes | Yes |
![]() | Markets.com | 3.33 | 3.83 | 5.00 | 4.99 | -10.95 | Cyprus | CySEC | - | - | - | - | - | |||
![]() | Dukascopy | 3.43 | 4.23 | 8.00 | 5.99 | - | Switzerland | FINMA, FCMC | STP, ECN | 1000 | USD, GBP, EUR, CHF, JPY, NZD,… | Wire Transfer, Credit Card,… | 2004 | No | Yes | |
![]() | FIBO Group | .I | 3.97 | 4.57 | 6.00 | 5.58 | -3.77 | Cyprus | CySEC | Market Maker, STP | 50 | USD, EUR, GBP, CHF, RUB | Credit/Debit Cards, Wire… | 1998 | No | Yes |
![]() | Amana Capital | Classic | 4.78 | 4.78 | 0.00 | 6.84 | -2.04 | United Kingdom | FCA | 50 | - | Yes | ||||
TopFX | 9.57 | 10.07 | 5.00 | 11.50 | - | - | - |
*Commissions are quoted in USD for 1.0 lot roundturn. Keep in mind that commissions often depend on factors like deposit amount or trading volume. We use a default commission of 5 USD/lot for brokers where we have no other information. Please contact us if you want to provide exact data.
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.