By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 42.9 37.1 24.2 27.8 57.1 72.9 79.2 24.8
Percentage / max 0.61 0.66 0.79 0.77 0.59 0.76 0.83 0.77
Volume / max 0.12 0.1 0.11 0.37 0.25 0.77 0.78 0.13
Volume long/short (in million) 7139 | 9485 4023 | 6825 1267 | 3963 2022 | 5261 5628 | 4229 10534 | 3907 6740 | 1772 939 | 2849
Price distance 98 152 226 225 -147 -150 -206 150
Price distance / max 0.14 0.22 0.32 0.32 0.21 0.21 0.29 0.21
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
NZDJPY 55.0 43.5 0.57 0.15 0.41 -270 285
NZDCHF 54.4 77.0 0.78 0.83 0.29 -169 206
GBPNZD -51.4 11.9 0.91 0.87 1.0 700 -529
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
AUDJPY 48.7 94.9 0.96 0.45 0.35 -242 -60
AUDCHF 48.1 86.6 0.88 0.82 0.18 -124 108
GBPAUD -45.1 10.6 0.93 0.87 0.55 386 -359
EURNZD -42.1 7.3 0.93 0.72 0.69 481 -330
NZDUSD 36.3 84.2 0.87 0.72 0.19 -123 134
EURAUD -35.8 13.5 0.89 0.6 0.35 156 -244
CADJPY 32.9 85.5 0.87 0.29 0.3 -210 -165
CADCHF 32.3 94.0 0.94 0.47 0.22 -155 147
AUDUSD 30.0 87.5 0.9 0.4 0.14 -96 32
GBPCAD -29.3 5.3 0.97 0.46 0.45 178 -318
NZDCAD 22.1 66.2 0.67 0.2 0.19 -83 131
EURCAD -20.0 3.5 0.99 0.49 0.23 125 -162
USDJPY 18.7 54.4 0.56 0.01 0.79 -172 -556
USDCHF 18.1 63.9 0.65 0.02 0.22 -156 40
AUDCAD 15.8 71.2 0.72 0.79 0.09 -62 -35
GBPUSD -15.1 34.7 0.68 0.31 0.22 -51 -153
USDCAD -14.2 11.8 0.9 0.08 0.22 113 -154
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURJPY 12.9 74.4 0.76 0.03 0.82 -174 -575
EURCHF 12.3 55.0 0.55 0.03 0.12 -87 41
EURGBP 9.3 77.2 0.79 0.15 0.11 -75 8
AUDNZD -6.3 10.1 0.91 0.5 0.24 109 -166
XAUUSD -6.1 43.9 0.61 0.28 0.19 24 -130
EURUSD -5.8 38.8 0.63 0.09 0.08 -28 -53
GBPJPY 3.6 50.0 0.53 0.07 0.9 -200 -633
GBPCHF 3.0 50.8 0.52 0.24 0.18 -127 -24
CHFJPY 0.6 39.4 0.61 0.07 1.81 -66 -1265

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.


Want to start trading on a live or demo account?

Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.