Retail Positions
Total volume
Extreme positioning
The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.
The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.
X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.
Currency | USD | EUR | JPY | GBP | CAD | AUD | NZD | CHF |
---|---|---|---|---|---|---|---|---|
Percentage long | 20.7 | 75.3 | 35.3 | 55.9 | 73.2 | 73.1 | 76.6 | 43.9 |
Percentage / max | 0.85 | 0.8 | 0.68 | 0.6 | 0.76 | 0.76 | 0.8 | 0.57 |
Volume / max | 0.07 | 0.04 | 0.02 | 0.08 | 0.08 | 0.08 | 0.14 | 0.02 |
Volume long/short (in million) | 1512 | 5786 | 2571 | 842 | 315 | 576 | 1131 | 892 | 1795 | 659 | 1114 | 410 | 1195 | 364 | 374 | 478 |
Price distance | 252 | -272 | 351 | -269 | -228 | -123 | -150 | 211 |
Price distance / max | 0.36 | 0.39 | 0.5 | 0.38 | 0.33 | 0.18 | 0.21 | 0.3 |
Symbol | Currency difference | Percentage long | Percentage / max | Volume / max | Price distance / max | Price distance long1 | Price distance short1 |
---|---|---|---|---|---|---|---|
NZDUSD | 55.9 | 92.5 | 0.96 | 0.37 | 0.25 | -178 | 80 |
EURUSD | 54.6 | 76.3 | 0.78 | 0.05 | 0.41 | -290 | 26 |
USDCAD | -52.5 | 7.9 | 0.94 | 0.07 | 0.35 | 16 | -248 |
AUDUSD | 52.4 | 86.0 | 0.88 | 0.07 | 0.23 | -160 | 21 |
US500 | -50.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2 | 700 |
GER30 | 50.0 | 100.0 | 1.0 | 0.0 | 15.1 | -10572 | -1991 |
NZDJPY | 41.3 | 87.7 | 0.88 | 0.02 | 0.37 | -262 | -70 |
EURJPY | 40.0 | 76.1 | 0.78 | 0.01 | 0.64 | -451 | -392 |
CADJPY | 37.9 | 78.7 | 0.8 | 0.04 | 0.42 | -293 | -260 |
AUDJPY | 37.8 | 63.0 | 0.64 | 0.01 | 0.45 | -313 | -279 |
GBPUSD | 35.2 | 68.5 | 0.72 | 0.12 | 0.39 | -276 | -55 |
NZDCHF | 32.7 | 76.7 | 0.78 | 0.1 | 0.13 | -94 | -14 |
EURCHF | 31.4 | 79.7 | 0.8 | 0.01 | 0.29 | -204 | 31 |
CADCHF | 29.3 | 78.8 | 0.79 | 0.07 | 0.37 | -262 | -26 |
AUDCHF | 29.2 | 88.6 | 0.9 | 0.08 | 0.26 | -180 | -41 |
USDCHF | -23.2 | 27.4 | 0.73 | 0.01 | 0.2 | -121 | -137 |
GBPNZD | -20.7 | 31.5 | 0.71 | 0.07 | 0.75 | 528 | -313 |
GBPJPY | 20.6 | 49.0 | 0.54 | 0.03 | 0.62 | -432 | -256 |
EURGBP | 19.4 | 88.9 | 0.91 | 0.05 | 0.13 | -94 | 15 |
GBPCAD | -17.3 | 41.7 | 0.59 | 0.04 | 0.31 | -48 | -216 |
GBPAUD | -17.2 | 27.5 | 0.75 | 0.06 | 0.39 | -48 | -272 |
USDJPY | -14.6 | 50.4 | 0.52 | 0.01 | 0.67 | -284 | -466 |
US30 | 13.9 | 63.9 | 0.64 | 0.0 | 40.34 | -28237 | 700 |
GBPCHF | 12.0 | 50.7 | 0.52 | 0.02 | 0.27 | -190 | -46 |
CHFJPY | 8.6 | 71.6 | 0.72 | 0.07 | 1.41 | -293 | -990 |
AUDNZD | -3.5 | 53.7 | 0.54 | 0.04 | 0.1 | -48 | -71 |
NZDCAD | 3.4 | 73.4 | 0.74 | 0.04 | 0.11 | -79 | -30 |
XAUUSD | -2.6 | 47.4 | 0.57 | 0.17 | 0.28 | 17 | -195 |
EURAUD | 2.2 | 40.2 | 0.62 | 0.06 | 0.18 | -126 | -82 |
EURCAD | 2.1 | 57.0 | 0.58 | 0.02 | 0.18 | -126 | -110 |
EURNZD | -1.3 | 51.4 | 0.52 | 0.01 | 0.19 | -131 | -34 |
AUDCAD | -0.1 | 72.7 | 0.74 | 0.06 | 0.04 | -29 | -28 |
1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.