By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 59.7 61.2 26.4 21.7 50.3 73.9 45.2 15.4
Percentage / max 0.64 0.65 0.77 0.84 0.52 0.77 0.57 0.87
Volume / max 0.05 0.04 0.02 0.16 0.05 0.11 0.11 0.05
Volume long/short (in million) 4286 | 2893 2469 | 1567 314 | 876 642 | 2313 1125 | 1113 1509 | 534 759 | 918 198 | 1088
Price distance -150 -89 435 166 -161 -120 78 273
Price distance / max 0.21 0.13 0.62 0.24 0.23 0.17 0.11 0.39
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
AUDCHF 58.5 89.4 0.9 0.15 0.28 -195 30
GBPAUD -52.2 18.3 0.85 0.13 0.53 -3 -372
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
AUDJPY 47.5 70.2 0.71 0.01 0.67 -471 -181
EURCHF 45.8 86.4 0.87 0.01 0.38 -264 73
USDCHF 44.3 85.9 0.87 0.02 0.41 -284 37
EURGBP 39.5 86.6 0.89 0.08 0.08 -55 -2
GBPUSD -38.0 19.9 0.84 0.19 0.24 -34 -170
CADCHF 34.9 91.6 0.92 0.16 0.42 -291 26
EURJPY 34.8 78.9 0.81 0.01 0.75 -492 -526
USDJPY 33.3 67.3 0.69 0.01 0.68 -476 -196
NZDCHF 29.8 74.8 0.76 0.14 0.15 -108 8
AUDNZD 28.7 80.0 0.81 0.1 0.13 -88 -13
GBPCAD -28.6 14.7 0.87 0.09 0.42 34 -293
CADJPY 23.9 70.6 0.72 0.05 0.7 -493 -174
AUDCAD 23.6 75.5 0.76 0.1 0.05 -38 -26
GBPNZD -23.5 37.9 0.64 0.1 0.44 311 -226
NZDJPY 18.8 90.8 0.91 0.08 0.47 -330 -47
EURNZD 16.0 43.8 0.57 0.04 0.2 -122 -139
XAUUSD -14.9 35.1 0.7 0.12 0.25 72 -172
NZDUSD -14.5 36.9 0.65 0.14 0.09 -64 -46
AUDUSD 14.2 61.4 0.63 0.04 0.08 -56 -40
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURAUD -12.7 28.6 0.73 0.11 0.2 -39 -141
CHFJPY -11.0 44.1 0.56 0.04 1.45 -299 -1013
EURCAD 10.9 26.8 0.75 0.05 0.27 -26 -186
USDCAD 9.4 62.6 0.64 0.03 0.1 -66 -69
GBPCHF 6.3 74.1 0.76 0.08 0.39 -276 -10
NZDCAD -5.1 29.5 0.71 0.03 0.1 -2 -68
GBPJPY -4.7 57.4 0.61 0.04 0.77 -541 -323
EURUSD 1.5 57.6 0.59 0.04 0.15 -32 -105

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.


Want to start trading on a live or demo account?

Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.