By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 30.6 76.7 39.6 34.9 56.9 50.5 75.8 43.9
Percentage / max 0.74 0.81 0.63 0.7 0.59 0.52 0.79 0.57
Volume / max 0.03 0.03 0.01 0.05 0.03 0.05 0.08 0.01
Volume long/short (in million) 1180 | 2681 1989 | 605 222 | 338 410 | 766 703 | 533 729 | 714 679 | 217 207 | 265
Price distance 175 -197 179 180 -239 -70 -351 237
Price distance / max 0.25 0.28 0.26 0.26 0.34 0.1 0.5 0.34
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
EURUSD 46.1 77.4 0.79 0.04 0.29 -204 -147
NZDUSD 45.2 89.0 0.92 0.09 0.19 -134 30
EURGBP 41.8 92.2 0.94 0.04 0.11 -77 28
GBPNZD -40.9 11.5 0.92 0.07 0.65 -15 -457
EURJPY 37.1 54.8 0.56 0.0 1.06 -264 -745
NZDJPY 36.2 88.2 0.89 0.02 0.27 -186 -174
EURCHF 32.8 73.2 0.74 0.0 0.22 -155 6
NZDCHF 31.9 75.2 0.76 0.06 0.35 -244 -2
USDCAD -26.3 13.3 0.88 0.01 0.18 -36 -129
EURAUD 26.2 53.5 0.55 0.03 0.72 -504 -110
AUDNZD -25.3 34.8 0.66 0.07 0.88 -30 -619
GBPCAD -22.0 23.3 0.78 0.02 0.38 46 -264
AUDUSD 19.9 70.7 0.73 0.03 0.26 -103 -181
EURCAD 19.8 87.0 0.89 0.04 0.5 -201 -351
NZDCAD 18.9 83.2 0.84 0.03 0.13 -89 44
CADJPY 17.3 77.4 0.79 0.04 0.51 -127 -356
GBPAUD -15.6 29.9 0.73 0.04 0.78 -544 -170
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
USDCHF -13.3 44.5 0.56 0.01 0.27 -190 -96
CADCHF 13.0 76.6 0.77 0.03 0.46 -322 -20
AUDJPY 10.9 57.1 0.58 0.01 0.65 -178 -458
GBPCHF -9.0 49.9 0.51 0.03 0.3 -147 -212
USDJPY -9.0 53.8 0.56 0.0 0.42 -113 -294
XAUUSD 7.4 57.4 0.62 0.04 0.29 -206 -147
AUDCHF 6.6 58.8 0.6 0.03 0.19 -89 -134
AUDCAD -6.4 49.3 0.51 0.07 0.53 -36 -368
GBPJPY -4.7 59.1 0.62 0.03 0.7 -147 -490
CHFJPY 4.3 55.4 0.56 0.03 1.46 -255 -1025
GBPUSD 4.3 41.6 0.61 0.05 0.25 -135 -177
EURNZD 0.9 38.9 0.61 0.01 1.43 -175 -1000

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.