By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 76.1 29.7 83.2 39.5 38.7 22.2 60.0 43.5
Percentage / max 0.82 0.74 0.87 0.65 0.64 0.81 0.62 0.58
Volume / max 0.05 0.03 0.02 0.07 0.06 0.18 0.14 0.03
Volume long/short (in million) 4106 | 1290 819 | 1940 782 | 158 666 | 1022 888 | 1408 684 | 2398 1211 | 806 446 | 579
Price distance -198 330 -533 276 96 174 -251 377
Price distance / max 0.28 0.47 0.76 0.39 0.14 0.25 0.36 0.54
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
AUDJPY -61.0 16.5 0.84 0.01 0.52 47 -363
AUDUSD -53.9 6.9 0.95 0.11 0.11 -25 -78
EURJPY -53.5 9.1 0.93 0.01 1.15 236 -803
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
EURUSD -46.4 24.2 0.78 0.03 0.42 48 -294
CADJPY -44.5 13.4 0.88 0.06 0.36 37 -255
GBPJPY -43.7 17.7 0.87 0.05 0.89 265 -626
CHFJPY -39.7 7.0 0.94 0.14 1.53 301 -1073
AUDNZD -37.8 14.4 0.86 0.24 0.38 0 -263
USDCAD 37.4 78.9 0.8 0.04 0.2 -137 -19
GBPUSD -36.6 35.3 0.68 0.09 0.39 -126 -270
USDCHF 32.6 78.6 0.79 0.01 0.47 -332 38
EURNZD -30.3 58.3 0.59 0.03 1.22 -148 -853
NZDJPY -23.2 7.4 0.93 0.03 0.23 -7 -163
AUDCHF -21.3 30.8 0.7 0.06 0.36 -254 -26
NZDCAD 21.3 59.7 0.6 0.03 0.13 -93 -7
GBPNZD -20.5 70.4 0.73 0.05 0.94 655 -571
GBPAUD 17.3 59.2 0.61 0.03 0.62 -219 -433
AUDCAD -16.5 43.9 0.57 0.1 0.26 -18 -182
NZDCHF 16.5 56.7 0.58 0.08 0.42 -292 -27
NZDUSD -16.1 16.2 0.87 0.2 0.13 -93 -65
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURCHF -13.8 24.4 0.76 0.02 0.19 -131 -30
XAUUSD 12.0 62.0 0.67 0.07 0.53 94 -368
EURGBP -9.8 45.9 0.55 0.02 0.17 -12 -121
EURCAD -9.0 63.5 0.65 0.04 0.63 -34 -439
EURAUD 7.5 60.8 0.63 0.09 0.68 -106 -473
USDJPY -7.1 39.1 0.63 0.0 0.59 107 -415
CADCHF -4.8 59.3 0.59 0.06 0.54 -376 -24
GBPCHF -4.0 54.4 0.56 0.06 0.3 -212 -63
GBPCAD 0.8 51.4 0.52 0.02 0.47 -69 -326

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.