By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 25.7 84.0 39.6 29.7 38.8 57.3 85.9 28.3
Percentage / max 0.8 0.89 0.63 0.75 0.64 0.6 0.89 0.73
Volume / max 0.03 0.03 0.01 0.06 0.03 0.06 0.08 0.01
Volume long/short (in million) 847 | 2448 2243 | 426 191 | 291 352 | 832 438 | 691 761 | 567 718 | 118 116 | 292
Price distance 202 -218 199 209 101 -94 -378 247
Price distance / max 0.29 0.31 0.28 0.3 0.14 0.13 0.54 0.35
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
NZDUSD 60.2 92.1 0.96 0.09 0.23 -159 112
EURUSD 58.3 85.6 0.88 0.04 0.33 -232 -152
NZDCHF 57.6 91.4 0.93 0.08 0.43 -298 37
GBPNZD -56.2 9.3 0.94 0.09 0.81 117 -570
EURCHF 55.7 91.1 0.92 0.01 0.26 -185 47
EURGBP 54.3 96.1 0.98 0.07 0.16 -110 27
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
NZDCAD 47.1 93.1 0.94 0.04 0.23 -152 163
NZDJPY 46.3 91.0 0.91 0.02 0.39 -270 -124
EURCAD 45.2 83.3 0.85 0.04 0.4 -262 -283
EURJPY 44.4 57.0 0.58 0.0 1.1 -310 -773
AUDUSD 31.6 70.5 0.72 0.02 0.25 -104 -175
AUDCHF 29.0 63.4 0.64 0.04 0.16 -110 -82
AUDNZD -28.6 24.9 0.76 0.06 1.06 22 -743
GBPAUD -27.6 14.5 0.89 0.07 0.65 -452 -273
EURAUD 26.7 43.4 0.58 0.04 0.73 -512 -158
AUDCAD 18.5 63.7 0.64 0.08 0.48 -53 -334
AUDJPY 17.7 64.1 0.65 0.01 0.66 -217 -459
USDJPY -13.9 51.7 0.53 0.0 0.5 -94 -353
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
USDCAD -13.1 30.4 0.71 0.01 0.19 -15 -135
CHFJPY -11.3 54.4 0.55 0.02 1.57 -144 -1099
CADCHF 10.5 77.6 0.78 0.03 0.49 -344 0
GBPJPY -9.9 48.3 0.55 0.01 0.96 -138 -673
GBPCAD -9.1 35.9 0.65 0.01 0.32 53 -227
XAUUSD -8.8 41.2 0.64 0.03 0.41 -289 -120
GBPUSD 4.0 47.6 0.55 0.04 0.31 -116 -220
USDCHF -2.6 67.4 0.68 0.0 0.31 -214 -66
EURNZD -1.9 21.8 0.79 0.01 1.46 -68 -1025
GBPCHF 1.4 45.2 0.56 0.03 0.28 -184 -197
CADJPY -0.8 69.9 0.71 0.03 0.45 -128 -315

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.