Twitter Sentiment
A value of +1.0 means that 100% of the daily tweets were categorized as positive/bullish while a value of -1.0 indicates that 100% of the tweets were negative/bearish.
Time (GMT) | User | Followers | Symbol | Classification | Tweet |
---|---|---|---|---|---|
06.07. 16:38 | @SammualM | 4576 | GBPUSD | sell | @geoffwpoole Hi Geoff. I don t think our political situation is helping the weak pound against the dollar at the mo https://t.co/eAUOczEAbW |
06.07. 16:15 | @nomayoexcel | 2672 | GBPUSD | buy | The USD is on its way to flipping the pound sterling in terms of currency strength. #GBPUSD https://t.co/xYbRPbxear |
06.07. 15:44 | @scalper432 | 1743 | GBPUSD | buy | Closed longs #GBPUSD $GBPUSD $GBP |
06.07. 15:41 | @BTCInvesterU | 39011 | GBPUSD | buy | GBP/USD Long https://t.co/wb6nQW5nYF |
06.07. 15:21 | @martypartymusic | 35698 | EURUSD | sell | Great time to vacation in Europe with the strong USD and weak Euro - book you trips |
06.07. 14:42 | @70sBachchan | 7899 | EURUSD | sell | Euro-Dollar parity! Was 20% stronger Just a year ago. Story of Dollar strength more than Euro weakness? https://t.co/QKeClbFRsX |
06.07. 14:40 | @70sBachchan | 7899 | EURUSD | sell | Story of Dollar strength more than Euro weakness? https://t.co/y3hm2BXes2 |
06.07. 13:44 | @BlackCentaurFX | 1668 | EURUSD | buy | EUR/USD: Bears Looking To Follow Through Yesterday's Strong Breakout https://t.co/CRtsa5S3td via Investing #forex #fx |
06.07. 13:32 | @Robert_Kosiorek | 3792 | USDCHF | buy | RT @Mayhem4Markets: I like the USDCHF long opportunity here. Well defined range, with right tail risk as the dollar index breaks out to mul |
06.07. 13:04 | @TradeFloorAudio | 15446 | GBPUSD | sell | @PriapusIQ @PiQSuite Politics ???? Not so sure Sterling weakness is far more about economy and Dollar strength th https://t.co/1WpYUCZ1Va |
06.07. 12:58 | @CentralChartsEN | 1953 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: All elements being clearly bearish, it would be possible for traders to trade only short https://t.co/qxb0Jv028d |
06.07. 12:58 | @Londinia_IA | 881 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: All elements being clearly bearish, it would be possible for traders to trade only short https://t.co/2An11TMDxZ |
06.07. 12:51 | @CentralChartsEN | 1953 | EURUSD | sell | $EURUSD #EURUSD - 15 min.: EUR/USD is part of a very strong bearish trend. Traders may consider trading only short https://t.co/BxY1H9wSMO |
06.07. 12:51 | @Londinia_IA | 881 | EURUSD | sell | $EURUSD #EURUSD - 15 min.: EUR/USD is part of a very strong bearish trend. Traders may consider trading only short https://t.co/zIhcfk43CP |
06.07. 12:48 | @Trade_Haven | 655 | USDJPY | buy | RT @kerberos007: in a confirmed recession, Powell starts to capitulate starting to cut rate & start QE again then long USDJPY monkeys woul |
06.07. 12:47 | @dave7846 | 3494 | USDJPY | buy | RT @kerberos007: in a confirmed recession, Powell starts to capitulate starting to cut rate & start QE again then long USDJPY monkeys woul |
06.07. 12:46 | @kerberos007 | 25574 | USDJPY | buy | in a confirmed recession, Powell starts to capitulate starting to cut rate & start QE again then long USDJPY monke https://t.co/1P38QfAydY |
06.07. 12:45 | @kerberos007 | 25574 | USDJPY | buy | in a confirmed recession, Powell starts to capitulate starting to cut rate & start QE again then long USDJPY monke https://t.co/dvsjCrfQtQ |
06.07. 12:45 | @TallCraig_85 | 1940 | USDCAD | buy | $ROI.V - Another Strong USD play 98% of Revenues in USD yet report in CAD https://t.co/RLkMGXfzr2 |
06.07. 12:42 | @RajeshGuptaReal | 1227 | GBPUSD | buy | GBP/USD Technical Analysis: Sharp Oversold Levels - 06 July 2022 With the return of the US dollar from the Indepe https://t.co/aAVz95UD0j |
06.07. 12:42 | @kerberos007 | 25567 | USDJPY | buy | so all FX monkeys are piling onto the same carry trade long USDJPY pairs, as more people short JPY & long USD, it i https://t.co/Sq3VsjQM84 |
06.07. 12:39 | @DonJohnDave | 885 | EURUSD | buy | @ChrisDMacro Insane! Currencies are trading like tech-stocks. Short EUR/USD, long USD/TRY #trading #currencies |
06.07. 12:37 | @CentralChartsEN | 1953 | USDCHF | buy | $USDCHF #USDCHF - 15 min.: The bullish trend is currently very strong on USD/CHF. As long as the price remains abov https://t.co/FeXSisC2Tv |
06.07. 12:37 | @Londinia_IA | 881 | USDCHF | buy | $USDCHF #USDCHF - 15 min.: The bullish trend is currently very strong on USD/CHF. As long as the price remains abov https://t.co/h3BzV1iI0a |
06.07. 12:34 | @thedave2006 | 6657 | USDCHF | buy | RT @Mayhem4Markets: I like the USDCHF long opportunity here. Well defined range, with right tail risk as the dollar index breaks out to mul |
06.07. 12:27 | @kacitrader | 5626 | GBPUSD | buy | Today 06 July FREE signal GBP/USD buy at 1.1977 forecast: Hello my followers trade this and smile to your bank https://t.co/kUkDAVFuES |
06.07. 12:19 | @3Xtraders | 2480 | USDJPY | sell | I'd much rather be short the dollar $YEN https://t.co/67coL1mNnD |
06.07. 12:03 | @rjgms | 625 | GBPUSD | buy | RT @markets: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the curren |
06.07. 11:59 | @Mayhem4Markets | 71737 | USDCHF | buy | I like the USDCHF long opportunity here. Well defined range, with right tail risk as the dollar index breaks out to https://t.co/9ExNWwYIMk |
06.07. 11:58 | @MonnaieCryptoFR | 3254 | EURUSD | sell | RT @pscltllrd: Boomers use FX brokers to short EURUSD. CT use money lego to short Euro the good way. |
06.07. 11:50 | @markets | 1298813 | GBPUSD | buy | The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for https://t.co/30GrFRgieQ |
06.07. 11:47 | @pscltllrd | 7467 | EURUSD | sell | Boomers use FX brokers to short EURUSD. CT use money lego to short Euro the good way. |
06.07. 11:37 | @AymeeZubi | 3405 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 11:34 | @leprivatebanker | 3774 | GBPUSD | sell | $GBPUSD The pound is down by about 2% on the monthly periodicity, heading lower for several months and testing the https://t.co/XQdTx9AXWi |
06.07. 11:29 | @FXstreetReports | 16623 | GBPUSD | sell | GBP/USD outlook: Repeated close below 1.20 to keep bears in play for further drop https://t.co/qZIOohIdab #GBPUSD #Technical Analysis |
06.07. 11:26 | @BestForexSigna2 | 3515 | GBPUSD | sell | Today July 6th FREE signal GBP/USD sell at 1.1940 forecast: "Bearish Flag formation" signal generated Join our F https://t.co/SlxAJB8fmM |
06.07. 11:18 | @fxsignalsprofit | 10541 | USDCHF | buy | Free Platnium Signal USD/CHF BUY: 0.9711 #Trader #Forexsignals #Forexmarket #Forextrader #Fxsignals https://t.co/jxvHFqasTg |
06.07. 11:10 | @ViaNewsAgency | 2564 | EURUSD | buy | USD/EUR Bullish Momentum: 0.709% Up In The Last 24 Hours https://t.co/4plXwwczzc (VIANEWS) - USD/EUR (USDEUR) is cu https://t.co/oRNZ6bUIvj |
06.07. 11:08 | @fxsignalleague | 3927 | GBPUSD | buy | BUY GBPUSD @ 1.1910 TP1 1.1985 TP2 1.2035 More free signal https://t.co/dBs9FiHoe7 #forex https://t.co/NxrMhwOkri |
06.07. 11:03 | @ErikaTaylor04 | 1422 | GBPUSD | sell | #GBPUSD H1 If we see a bearish close on this H1 candle, we could see something like the above unfold, this would https://t.co/0Agxs32JqE |
06.07. 10:27 | @eggry | 3581 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 10:20 | @whitenights_ro | 586 | EURUSD | sell | I hope all the team is short Euro. Take advantage of the stupidity of our leaders. Technical targets: parity (USD) https://t.co/2li5JiPfd0 |
06.07. 10:06 | @urbansphinx333 | 1084 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 10:05 | @BloombergAsia | 101761 | GBPUSD | buy | The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for https://t.co/NKEvsKGp4M |
06.07. 10:04 | @Alisacallan_1 | 1109 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 10:02 | @business | 8418673 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:56 | @EuropeFife | 4687 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:54 | @JuliaChidley | 768 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:49 | @Neil_Lewis | 1874 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:48 | @MarkHazard2020 | 943 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:48 | @AMartinezNYT | 6493 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:47 | @SuperRetroid | 4279 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:46 | @markets | 1298691 | GBPUSD | buy | RT @BloombergUK: The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for the cu |
06.07. 09:45 | @BloombergUK | 144448 | GBPUSD | buy | The pound has rarely traded below 1.20 versus the dollar, but options traders are positioned for further losses for https://t.co/25FE0WWa6S |
06.07. 09:40 | @FxBookLTTG | 975 | EURUSD | sell | https://t.co/OlYlnfL9cm EUR/USD: Bears push harder and target 1.0200 |
06.07. 09:37 | @leprivatebanker | 3775 | GBPUSD | buy | $GBPUSD The raise in interest rates and possible tightening of monetary support might be seen as bullish for the po https://t.co/vtFE09SDUh |
06.07. 09:27 | @FXStreetNews | 231036 | EURUSD | sell | EUR/USD: Bears push harder and target 1.0200 by @pabspiovano https://t.co/3spob1GemE #EURUSD #Currencies #Majors |
06.07. 08:53 | @ZARTechnical | 2879 | EURUSD | buy | $EURUSD bulls, take note |
06.07. 08:44 | @BlackCentaurFX | 1667 | USDJPY | sell | USD/JPY: A Break Lower 134.60 Is A Sell Signal https://t.co/fSwXAFZYm7 via Investing #forex #fx |
06.07. 08:43 | @indexer_pro | 1340 | USDJPY | sell | USD/JPY Outlook: Time for Yen to Recover as Bears Intensify Below 136 - ForexTV #bitcoin #bnb https://t.co/58RzrCM8WT |
06.07. 08:42 | @RajeshGuptaReal | 1227 | GBPUSD | sell | GBP/USD Forex Signal: Bearish Momentum to Gain Steam - 06 July 2022 The GBP/USD pair declined sharply in the over https://t.co/d4YZYVi1ga |
06.07. 08:36 | @stockexamen | 724 | USDJPY | sell | USD/JPY: A Break Lower 134.60 Is A Sell Signal - https://t.co/xtNO4mf54t https://t.co/EJWn7OieZg |
06.07. 08:30 | @JoseGonzalesc11 | 2219 | USDJPY | sell | RT @FXStreetNews: USD/JPY rebounds from 135.00 mark, downside remains cushioned ahead of FOMC minutes by @HareshMenghani https://t.co/kz |
06.07. 08:18 | @tradewithamy07 | 1816 | USDCAD | buy | #USDCAD has fixed above the bearish channel s upside border. The bullish scenario may no longer be valid if the pri https://t.co/HXZQjVd7Ld |
06.07. 08:13 | @Sidcup_Labour | 1561 | GBPUSD | sell | We have a weak government which is causing a weak pound. As oil is priced in dollars this is making the cost of li https://t.co/fZSSE58jed |
06.07. 07:50 | @FxBookLTTG | 974 | USDJPY | sell | https://t.co/wCzHmFv2nX USD/JPY rebounds from 135.00 mark, downside remains cushioned ahead of FOMC minutes |
06.07. 07:29 | @CentralChartsEN | 1953 | AUDUSD | sell | $AUDUSD #AUDUSD - 1H: The basic trend is bearish on AUD/USD and in the short term, the price is trying to rebound. https://t.co/AEUk55Uctz |
06.07. 07:29 | @Londinia_IA | 879 | AUDUSD | sell | $AUDUSD #AUDUSD - 1H: The basic trend is bearish on AUD/USD and in the short term, the price is trying to rebound. https://t.co/IySkYB0ib0 |
06.07. 07:28 | @Haresh_FX | 2736 | USDJPY | sell | RT @FXStreetNews: USD/JPY rebounds from 135.00 mark, downside remains cushioned ahead of FOMC minutes by @HareshMenghani https://t.co/kz |
06.07. 07:28 | @HareshMenghani | 1102 | USDJPY | sell | RT @FXStreetNews: USD/JPY rebounds from 135.00 mark, downside remains cushioned ahead of FOMC minutes by @HareshMenghani https://t.co/kz |
06.07. 07:28 | @FXStreetNews | 231032 | USDJPY | sell | USD/JPY rebounds from 135.00 mark, downside remains cushioned ahead of FOMC minutes by @HareshMenghani https://t.co/SXeQuU6vjK |
06.07. 07:27 | @24fxsignals | 890 | GBPUSD | buy | GBP/USD Buy: 1.1970 TP1: 1.1995 TP2: 1.2015 TP3: 1.2055 SL: 1.1900 Today 06 July Fre https://t.co/U3PX9qozfT |
06.07. 07:17 | @CityIndexAus | 953 | GBPUSD | sell | #GBPUSD sold-off yesterday as various currencies fell to new lows against the Dollar. But is the Pound at risk of m https://t.co/GPrON8y2tN |
06.07. 07:11 | @FBS_marketnews | 1029 | EURUSD | sell | "EUR/USD Technical Analysis: Sharp Bearish Stability Ahead" The trading of the last week of June was harsh for the https://t.co/OR2KLMn9t2 |
06.07. 07:11 | @FBS_marketnews | 1029 | GBPUSD | ambiguous | "GBP/USD Technical Analysis: Bearish Breakouts Not Over" At the end of last week s trading, the price of the GBP/US https://t.co/vhtefmpfwL |
06.07. 07:11 | @FBS_marketnews | 1029 | GBPUSD | buy | "GBP/USD Forex Signal: Rejecting Key Resistance at $1.2114" The price will become more bullish if it gets establish https://t.co/P0nKvboxbC |
06.07. 07:11 | @CentralChartsEN | 1953 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bearish trend slowed or is it lacking in power? The short term does not ye https://t.co/9eRhtJt8z0 |
06.07. 07:11 | @Londinia_IA | 879 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bearish trend slowed or is it lacking in power? The short term does not ye https://t.co/RN1da5Hbsj |
06.07. 07:03 | @CentralChartsEN | 1953 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bearish trend slowed or is it lacking in power? The short term does not ye https://t.co/px1GhHBS3c |
06.07. 07:03 | @Londinia_IA | 879 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bearish trend slowed or is it lacking in power? The short term does not ye https://t.co/mKxEVoIn45 |
06.07. 06:54 | @daytradesignals | 9566 | USDJPY | sell | RT @FXstreetReports: USD/JPY: A break lower 134.60 is a sell signal [Video] by @daytradesignals https://t.co/CMCo1518Y8 #USDJPY #Curre |
06.07. 06:53 | @FXstreetReports | 16621 | USDJPY | sell | USD/JPY: A break lower 134.60 is a sell signal [Video] by @daytradesignals https://t.co/CMCo1518Y8 #USDJPY https://t.co/C3hyOHuIrN |
06.07. 06:35 | @CryptoTraderPro | 33130 | USDJPY | sell | USD/JPY Outlook: Time for Yen to Recover as Bears Intensify Below 136 - ForexTV https://t.co/N6phCQh6h1 Bet with https://t.co/PkYrQvr16u |
06.07. 06:22 | @Tickeron | 16845 | EURUSD | sell | A.I.dvisor made a bearish call on $EURUSD, netting in a 3.98% gain over 4 months #eur #usd #money #forex https://t.co/pQQ22frwDJ |
06.07. 06:00 | @foolsbookie | 1084 | EURUSD | buy | Very tempted to long euro against the USD but patience must be acted upon |
06.07. 05:40 | @FxBookLTTG | 974 | EURUSD | buy | https://t.co/r2b74K3ev4 EUR/USD appears bullish over the medium-term Goldman Sachs |
06.07. 05:35 | @FxBookLTTG | 974 | EURUSD | buy | https://t.co/Tzf0IvNbmQ EUR/USD Price Analysis: Immediate rectangle, oversold RSI test bears around mid-1.0200s |
06.07. 05:32 | @JoseGonzalesc11 | 2219 | EURUSD | buy | RT @FXStreetNews: EUR/USD appears bullish over the medium-term Goldman Sachs https://t.co/mOc6uforCO #EURUSD #ECB #CentralBanks #Banks |
06.07. 05:32 | @FXStreetNews | 231025 | EURUSD | buy | EUR/USD appears bullish over the medium-term Goldman Sachs https://t.co/mOc6uforCO #EURUSD #ECB #CentralBanks #Banks |
06.07. 05:29 | @JoseGonzalesc11 | 2220 | EURUSD | buy | RT @FXStreetNews: EUR/USD Price Analysis: Immediate rectangle, oversold RSI test bears around mid-1.0200s by @anilpanchal7 https://t.co/ |
06.07. 05:25 | @FXStreetNews | 231023 | EURUSD | buy | EUR/USD Price Analysis: Immediate rectangle, oversold RSI test bears around mid-1.0200s by @anilpanchal7 https://t.co/A0qoDF6UvS |
06.07. 03:45 | @NoahMwendas | 1756 | USDJPY | buy | @baba_nyenyedzi @Denzoo99 2 days ago bought uSD for 800 |
06.07. 03:07 | @DinaDianaRN | 1799 | EURUSD | sell | RT @KeithMcCullough: Long Dollar + Short Euro = Global #Quad4 https://t.co/kCTeNLNGVm via @hedgeye |
06.07. 01:54 | @robotfx_ro | 5257 | USDJPY | ambiguous | #USD/JPY: long or short? https://t.co/B5W1DCKl05 |
06.07. 00:53 | @JoseGonzalesc11 | 2218 | USDJPY | sell | RT @FXStreetNews: USD/JPY offered in Tokyo open in bearish start to the day by @fx_ross https://t.co/IoErquohUO #USDJPY #Currencies #D |
06.07. 00:30 | @FxBookLTTG | 973 | USDJPY | sell | https://t.co/R79DmqgcER USD/JPY offered in Tokyo open on bearish start to the day |
06.07. 00:19 | @FXStreetNews | 231010 | USDJPY | sell | USD/JPY offered in Tokyo open in bearish start to the day by @fx_ross https://t.co/IoErquohUO #USDJPY #Currencies #DollarIndex #Nikkei |
05.07. 23:22 | @Jeliaz_7 | 10080 | EURUSD | sell | haha, he don t know we are short EURO/USD since kindergarten |
05.07. 23:06 | @JB_Holdings | 1986 | EURUSD | sell | Re-iteration. Today, USD strength = No. EUR weakness = Yes. |
05.07. 22:58 | @BLSHigh | 12419 | AUDUSD | buy | RT @BLSHigh: $CSL - chart has finally turned bullish - loves a low $AUD as reports in $USD https://t.co/HajqXC4hvK |
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.