By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 76.4 27.4 85.7 39.1 39.5 22.4 60.3 43.6
Percentage / max 0.82 0.77 0.9 0.65 0.63 0.81 0.63 0.58
Volume / max 0.05 0.03 0.02 0.07 0.06 0.17 0.14 0.03
Volume long/short (in million) 4067 | 1254 741 | 1961 793 | 133 664 | 1033 901 | 1381 685 | 2371 1207 | 795 441 | 571
Price distance -200 323 -530 270 99 180 -252 388
Price distance / max 0.29 0.46 0.76 0.39 0.14 0.26 0.36 0.55
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
AUDJPY -63.3 14.0 0.87 0.01 0.53 70 -374
EURJPY -58.3 8.0 0.94 0.01 1.14 286 -799
AUDUSD -54.0 7.5 0.95 0.11 0.12 -19 -85
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
EURUSD -49.0 21.9 0.8 0.03 0.41 61 -285
GBPJPY -46.6 15.6 0.89 0.05 0.86 313 -602
CADJPY -46.2 12.3 0.89 0.07 0.37 45 -259
CHFJPY -42.1 6.6 0.94 0.14 1.54 308 -1077
AUDNZD -37.9 14.6 0.86 0.24 0.38 1 -264
GBPUSD -37.3 35.0 0.68 0.09 0.38 -131 -266
USDCAD 36.9 78.7 0.8 0.04 0.2 -142 -16
EURNZD -32.9 57.3 0.58 0.03 1.18 -159 -829
USDCHF 32.8 78.7 0.79 0.01 0.48 -337 43
NZDJPY -25.4 7.1 0.93 0.03 0.25 3 -173
AUDCHF -21.2 32.1 0.69 0.06 0.36 -252 -27
GBPNZD -21.2 71.5 0.74 0.06 0.86 602 -562
NZDCAD 20.8 59.6 0.6 0.03 0.13 -94 -12
AUDCAD -17.1 43.2 0.57 0.11 0.26 -11 -183
GBPAUD 16.7 58.1 0.6 0.04 0.58 -235 -409
NZDCHF 16.7 56.6 0.57 0.08 0.41 -290 -28
EURCHF -16.2 21.4 0.79 0.02 0.24 -170 -25
NZDUSD -16.1 16.5 0.87 0.19 0.12 -87 -71
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURCAD -12.1 52.7 0.54 0.03 0.59 -36 -413
EURGBP -11.7 45.9 0.55 0.02 0.18 -8 -124
XAUUSD 10.2 60.2 0.65 0.06 0.48 98 -336
USDJPY -9.3 32.8 0.69 0.0 0.58 130 -403
EURAUD 5.0 61.3 0.63 0.09 0.64 -118 -448
GBPCHF -4.5 55.2 0.57 0.06 0.34 -239 -53
CADCHF -4.1 59.4 0.6 0.06 0.54 -378 -21
GBPCAD -0.4 50.5 0.51 0.02 0.41 -77 -284

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.