By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 20.1 77.8 65.0 63.7 68.1 58.4 85.3 39.0
Percentage / max 0.86 0.82 0.68 0.68 0.71 0.61 0.89 0.62
Volume / max 0.09 0.05 0.01 0.12 0.09 0.07 0.16 0.03
Volume long/short (in million) 1880 | 7493 3300 | 942 474 | 255 1751 | 998 1992 | 934 971 | 691 1391 | 240 365 | 571
Price distance 250 -240 -619 -261 -193 -113 -168 240
Price distance / max 0.36 0.34 0.88 0.37 0.28 0.16 0.24 0.34
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
NZDUSD 65.2 92.8 0.96 0.39 0.3 -212 103
EURUSD 57.7 79.0 0.81 0.07 0.38 -264 27
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
USDCAD -48.0 9.8 0.92 0.08 0.29 -7 -206
NZDCHF 46.3 79.1 0.8 0.11 0.18 -125 23
USDJPY -44.9 36.8 0.65 0.01 1.04 68 -731
GBPUSD 43.6 72.3 0.76 0.19 0.4 -277 -5
EURCHF 38.8 87.1 0.88 0.01 0.3 -210 66
AUDUSD 38.3 78.9 0.81 0.07 0.21 -144 -1
CADCHF 29.1 77.4 0.78 0.1 0.35 -242 -52
AUDNZD -26.9 14.5 0.86 0.07 0.15 36 -108
CHFJPY -26.0 14.9 0.86 0.07 1.28 15 -898
GBPCHF 24.7 65.7 0.67 0.04 0.28 -194 -21
GBPNZD -21.6 35.2 0.67 0.09 0.84 588 -300
NZDJPY 20.3 27.6 0.73 0.01 0.25 -173 -156
AUDCHF 19.4 86.8 0.88 0.09 0.26 -179 -44
EURAUD 19.4 65.6 0.67 0.08 0.19 -135 -41
USDCHF -18.9 26.1 0.75 0.02 0.18 -122 -129
NZDCAD 17.2 87.7 0.88 0.06 0.16 -114 30
EURGBP 14.1 84.9 0.87 0.04 0.1 -69 -6
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURJPY 12.8 44.7 0.57 0.0 1.05 -196 -736
AUDCAD -9.7 68.4 0.69 0.07 0.05 -34 -26
EURCAD 9.7 71.6 0.73 0.03 0.2 -142 -96
EURNZD -7.5 53.3 0.54 0.02 0.19 -80 -132
AUDJPY -6.6 37.7 0.63 0.01 0.58 -124 -405
GBPAUD 5.3 48.2 0.54 0.04 0.53 -113 -373
GBPCAD -4.4 66.2 0.68 0.06 0.32 -146 -223
CADJPY 3.1 25.4 0.76 0.03 0.49 -55 -345
XAUUSD -2.2 47.8 0.56 0.19 0.23 38 -159
GBPJPY -1.3 37.4 0.66 0.03 0.9 -43 -633

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.


Want to start trading on a live or demo account?

Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.