By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 35.0 49.8 74.5 79.1 53.8 22.3 85.7 26.3
Percentage / max 0.7 0.53 0.78 0.85 0.56 0.81 0.89 0.75
Volume / max 0.03 0.02 0.02 0.11 0.05 0.16 0.19 0.03
Volume long/short (in million) 1253 | 2330 1194 | 1205 576 | 198 1605 | 424 1001 | 858 615 | 2139 1644 | 273 258 | 721
Price distance 149 372 -548 -196 -190 214 -230 341
Price distance / max 0.21 0.53 0.78 0.28 0.27 0.31 0.33 0.49
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
AUDNZD -63.4 7.9 0.93 0.29 0.37 189 -256
NZDCHF 59.4 75.3 0.76 0.14 0.38 -268 -23
GBPAUD 56.8 84.4 0.87 0.18 0.59 -244 -416
GBPCHF 52.8 89.6 0.92 0.1 0.25 -178 -10
AUDJPY -52.2 20.3 0.81 0.01 0.47 35 -331
NZDUSD 50.7 79.1 0.82 0.08 0.19 -131 24
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
CHFJPY -48.2 11.9 0.89 0.14 1.3 122 -910
GBPUSD 44.1 76.9 0.8 0.11 0.37 -227 -260
USDJPY -39.5 33.2 0.69 0.0 0.61 126 -430
EURNZD -35.9 43.0 0.57 0.02 1.31 -44 -920
NZDCAD 31.9 88.9 0.9 0.05 0.12 -81 38
AUDCAD -31.5 33.4 0.67 0.14 0.23 -9 -158
EURGBP -29.3 9.2 0.93 0.06 0.14 19 -95
CADCHF 27.5 74.7 0.75 0.07 0.58 -405 -25
EURAUD 27.5 56.9 0.59 0.08 0.86 -189 -599
GBPCAD 25.3 82.6 0.84 0.1 0.37 -136 -260
EURJPY -24.7 20.0 0.82 0.01 1.28 79 -895
EURCHF 23.5 79.2 0.8 0.01 0.16 -115 -19
CADJPY -20.7 26.1 0.75 0.03 0.42 -59 -297
USDCAD -18.8 25.6 0.76 0.01 0.17 -91 -117
EURUSD 14.8 59.2 0.61 0.02 0.55 -49 -388
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
AUDUSD -12.7 42.5 0.59 0.02 0.09 -56 -65
NZDJPY 11.2 25.2 0.75 0.01 0.19 -71 -130
USDCHF 8.7 63.2 0.64 0.01 0.52 -361 -46
GBPNZD -6.6 74.6 0.77 0.05 0.78 448 -545
XAUUSD 4.7 54.7 0.59 0.07 0.47 22 -332
GBPJPY 4.6 44.6 0.59 0.03 0.8 161 -560
AUDCHF -4.0 46.2 0.54 0.04 0.34 -237 -50
EURCAD -4.0 63.5 0.65 0.04 0.73 -81 -511

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.