By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 58.6 36.8 67.9 65.5 64.8 15.2 80.1 19.3
Percentage / max 0.63 0.67 0.71 0.7 0.67 0.88 0.83 0.83
Volume / max 0.03 0.02 0.01 0.12 0.07 0.21 0.18 0.04
Volume long/short (in million) 2479 | 1752 959 | 1647 544 | 257 1739 | 918 1536 | 834 521 | 2907 1550 | 385 197 | 825
Price distance -202 313 -531 -169 -149 179 -234 341
Price distance / max 0.29 0.45 0.76 0.24 0.21 0.26 0.33 0.49
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
AUDNZD -64.9 5.7 0.95 0.29 0.35 180 -247
NZDCHF 60.8 80.8 0.82 0.15 0.39 -275 -25
AUDJPY -52.7 18.4 0.82 0.01 0.46 26 -319
GBPAUD 50.3 89.8 0.93 0.27 0.65 -275 -454
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
AUDCAD -49.6 19.2 0.82 0.25 0.17 15 -117
CHFJPY -48.6 11.6 0.89 0.14 1.19 94 -833
GBPCHF 46.2 94.5 0.97 0.12 0.28 -198 38
CADCHF 45.5 81.8 0.82 0.09 0.59 -411 -5
AUDUSD -43.4 14.3 0.88 0.04 0.1 -38 -71
EURNZD -43.3 49.7 0.51 0.02 1.33 -47 -931
USDCHF 39.3 79.5 0.8 0.01 0.54 -379 6
EURJPY -31.1 17.3 0.85 0.01 1.22 69 -851
EURGBP -28.7 4.2 0.98 0.07 0.15 94 -108
EURCAD -28.0 56.5 0.58 0.04 0.73 -39 -509
EURUSD -21.8 36.4 0.65 0.02 0.42 16 -291
EURAUD 21.6 63.5 0.65 0.11 0.83 -147 -584
NZDUSD 21.5 55.1 0.57 0.06 0.17 -117 -23
EURCHF 17.5 81.6 0.82 0.02 0.16 -109 -16
NZDCAD 15.3 67.2 0.68 0.04 0.13 -92 11
GBPNZD -14.6 87.9 0.91 0.12 0.77 138 -538
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
NZDJPY 12.2 20.6 0.8 0.01 0.16 -100 -110
USDJPY -9.3 41.8 0.6 0.0 0.53 4 -368
XAUUSD -7.5 42.5 0.62 0.09 0.42 37 -295
GBPUSD 6.9 48.7 0.54 0.1 0.27 -190 -172
USDCAD -6.2 46.5 0.54 0.01 0.12 -85 -87
AUDCHF -4.1 52.0 0.53 0.04 0.37 -257 -42
CADJPY -3.1 29.5 0.72 0.03 0.41 -101 -285
GBPJPY -2.4 67.8 0.72 0.06 0.65 -53 -456
GBPCAD 0.7 87.8 0.89 0.11 0.46 -146 -324

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.