By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 26.0 65.8 33.4 70.2 67.9 29.3 89.4 70.7
Percentage / max 0.79 0.69 0.7 0.75 0.71 0.73 0.93 0.72
Volume / max 0.04 0.03 0.01 0.05 0.04 0.09 0.13 0.02
Volume long/short (in million) 1121 | 3194 1792 | 933 199 | 396 765 | 325 939 | 444 530 | 1278 1097 | 130 440 | 182
Price distance 148 -146 211 -186 -260 377 -322 -143
Price distance / max 0.21 0.21 0.3 0.27 0.37 0.54 0.46 0.2
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
NZDUSD 63.4 92.0 0.95 0.1 0.2 -137 70
AUDNZD -60.1 9.8 0.91 0.16 0.59 161 -415
NZDJPY 56.0 93.8 0.94 0.02 0.31 -218 -181
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
USDCHF -44.7 32.2 0.68 0.01 0.33 -231 -146
GBPUSD 44.2 73.0 0.76 0.07 0.26 -179 -172
USDCAD -41.9 14.0 0.87 0.02 0.24 35 -168
AUDCHF -41.4 8.5 0.93 0.14 0.18 -34 -128
GBPAUD 40.9 78.0 0.81 0.03 0.89 -623 -108
EURUSD 39.8 73.4 0.75 0.04 0.2 -140 -121
AUDCAD -38.6 30.1 0.71 0.08 0.57 42 -398
CHFJPY 37.3 75.2 0.76 0.04 1.81 -348 -1269
GBPJPY 36.8 73.3 0.77 0.03 0.82 -338 -572
EURAUD 36.5 47.9 0.54 0.04 0.59 -411 -92
CADJPY 34.5 86.5 0.88 0.07 0.56 -156 -391
EURJPY 32.4 51.9 0.53 0.0 1.23 -205 -858
EURNZD -23.6 12.8 0.88 0.02 1.31 -50 -920
NZDCAD 21.5 88.6 0.89 0.03 0.12 -87 62
GBPNZD -19.2 24.4 0.78 0.04 0.61 -39 -427
NZDCHF 18.7 72.2 0.73 0.06 0.38 -269 -21
XAUUSD 16.6 66.6 0.72 0.03 0.28 -172 -197
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
USDJPY -7.4 58.4 0.6 0.0 0.32 -158 -221
EURCHF -4.9 13.0 0.88 0.01 0.24 -165 -119
EURGBP -4.4 23.1 0.79 0.02 0.06 -17 -43
AUDJPY -4.1 60.4 0.61 0.01 0.86 -145 -602
AUDUSD 3.3 73.8 0.76 0.03 0.37 -67 -259
CADCHF -2.8 63.6 0.64 0.02 0.47 -332 -45
GBPCAD 2.3 40.6 0.6 0.02 0.32 -31 -227
EURCAD -2.1 57.9 0.59 0.02 0.41 -56 -284
GBPCHF -0.5 42.1 0.59 0.03 0.28 -156 -198

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.