By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 65.1 44.1 58.8 31.2 56.8 53.6 29.6 25.9
Percentage / max 0.7 0.59 0.62 0.74 0.59 0.56 0.73 0.76
Volume / max 0.03 0.02 0.01 0.08 0.04 0.06 0.08 0.02
Volume long/short (in million) 2639 | 1412 1062 | 1346 273 | 191 513 | 1130 819 | 622 836 | 724 281 | 670 176 | 504
Price distance -380 425 -399 432 -128 -217 88 312
Price distance / max 0.54 0.61 0.57 0.62 0.18 0.31 0.13 0.45
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
USDCHF 39.2 86.7 0.88 0.01 0.48 -333 62
NZDUSD -35.5 42.2 0.6 0.07 0.16 -50 -109
GBPUSD -33.9 32.8 0.7 0.09 0.73 187 -508
CHFJPY -32.9 30.8 0.7 0.03 1.07 -20 -749
CADCHF 30.9 84.5 0.85 0.07 0.41 -288 6
NZDJPY -29.2 15.1 0.85 0.01 0.3 -213 -124
AUDCHF 27.7 50.7 0.51 0.03 0.44 -309 -17
GBPJPY -27.6 36.6 0.67 0.03 0.75 81 -523
NZDCAD -27.2 19.4 0.81 0.03 0.15 -95 -104
GBPCAD -25.6 24.5 0.76 0.03 0.61 29 -426
AUDNZD 24.0 83.8 0.84 0.08 0.06 -40 -14
GBPAUD -22.4 23.1 0.8 0.09 0.96 -152 -669
EURUSD -21.0 39.1 0.62 0.03 0.62 96 -435
EURCHF 18.2 42.1 0.58 0.0 0.26 -184 -20
EURJPY -14.7 24.8 0.77 0.0 0.72 -25 -504
EURNZD 14.5 48.5 0.52 0.01 0.63 -169 -442
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURGBP 12.9 76.2 0.78 0.04 0.08 -55 -28
EURCAD -12.7 84.2 0.86 0.08 0.51 -56 -359
AUDUSD -11.5 37.2 0.64 0.03 0.14 -72 -99
EURAUD -9.5 17.3 0.85 0.13 0.85 -156 -594
USDCAD 8.3 69.9 0.71 0.01 0.27 -186 19
USDJPY 6.3 58.0 0.6 0.0 0.59 -412 -284
GBPCHF 5.3 44.1 0.57 0.02 0.33 -234 -57
AUDJPY -5.2 49.6 0.51 0.0 0.33 -225 -233
NZDCHF 3.7 71.8 0.73 0.09 0.23 -163 -11
AUDCAD -3.2 26.4 0.74 0.09 0.1 -35 -73
XAUUSD 2.5 52.5 0.57 0.13 0.57 115 -399
CADJPY -2.0 61.9 0.63 0.01 0.37 -258 -237
GBPNZD 1.6 46.4 0.55 0.03 1.0 700 -527

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.


Want to start trading on a live or demo account?

Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.