By continuing to use our website you agree that cookies are used to improve the user experience (e.g. to saving settings). More info. That's Fine
Please support us by disabling the ad blocker for our website. Thank you! I will

Retail Positions

Total volume

Extreme positioning

The Percentage long parameter for each currency is calculated over the volume of all pairs containing the currency. For example, if it showed 30% for USD, it would mean that 30% of all lots traded were long USD indicating that retail traders are short USD overall.

The Price distance shows the distance of all open positions from the market price averaged over all pairs of the given currency.

X / max represents the value of X relative to the historic maximum of X. Therefore, values close to 1 are of interest.

Currency USD EUR JPY GBP CAD AUD NZD CHF
Percentage long 76.9 28.3 76.4 42.1 46.8 15.8 67.8 15.7
Percentage / max 0.82 0.76 0.8 0.62 0.55 0.87 0.71 0.86
Volume / max 0.05 0.03 0.02 0.07 0.06 0.16 0.12 0.03
Volume long/short (in million) 4222 | 1269 735 | 1858 585 | 181 743 | 1024 1114 | 1265 414 | 2202 1001 | 475 123 | 664
Price distance -245 353 -578 329 160 185 -281 336
Price distance / max 0.35 0.5 0.83 0.47 0.23 0.26 0.4 0.48
Symbol Currency difference Percentage long Percentage / max Volume / max Price distance / max Price distance long1 Price distance short1
USDCHF 61.2 92.9 0.94 0.02 0.42 -295 86
AUDUSD -61.1 5.2 0.97 0.08 0.16 6 -112
CHFJPY -60.7 8.1 0.93 0.12 1.75 213 -1225
AUDJPY -60.6 14.3 0.87 0.01 0.56 119 -389
NZDCHF 52.1 72.0 0.73 0.09 0.38 -263 2
AUDNZD -52.0 6.9 0.94 0.2 0.41 50 -290
US500 -50.0 0.0 1.0 0.0 1.0 2 700
GER30 50.0 100.0 1.0 0.0 15.1 -10572 -1991
EURUSD -48.6 19.6 0.82 0.04 0.43 58 -304
EURJPY -48.1 15.4 0.87 0.01 1.35 108 -943
EURNZD -39.5 55.5 0.56 0.02 1.25 -117 -875
GBPUSD -34.8 38.5 0.64 0.1 0.47 -4 -331
GBPJPY -34.3 22.2 0.82 0.03 0.94 187 -656
CADCHF 31.1 73.7 0.74 0.06 0.55 -385 -2
AUDCAD -31.0 24.2 0.77 0.16 0.17 -13 -122
USDCAD 30.1 79.8 0.81 0.04 0.3 -209 79
CADJPY -29.6 15.1 0.87 0.06 0.38 86 -265
GBPCHF 26.4 79.1 0.81 0.06 0.3 -213 -19
GBPAUD 26.3 60.6 0.63 0.03 0.92 -213 -647
GBPNZD -25.7 71.3 0.74 0.08 0.86 604 -598
NZDCAD 21.0 53.1 0.53 0.01 0.14 -97 0
EURCAD -18.5 45.0 0.56 0.02 0.68 -51 -473
US30 13.9 63.9 0.64 0.0 40.34 -28237 700
EURGBP -13.8 47.5 0.54 0.02 0.19 -24 -130
EURCHF 12.6 86.3 0.87 0.01 0.17 -122 12
EURAUD 12.5 62.7 0.65 0.08 0.76 -129 -533
NZDUSD -9.1 18.7 0.84 0.13 0.1 -70 -68
NZDJPY -8.6 15.3 0.85 0.01 0.29 36 -203
XAUUSD -6.0 44.0 0.61 0.05 0.58 304 -404
GBPCAD -4.7 41.1 0.6 0.02 0.46 -87 -324
USDJPY 0.5 48.9 0.53 0.0 0.72 65 -504
AUDCHF 0.1 65.3 0.66 0.03 0.31 -215 -8

1) Price distance is given in pips for currency pairs, in points for indices and in $ for XAUUSD.