Twitter Sentiment
A value of +1.0 means that 100% of the daily tweets were categorized as positive/bullish while a value of -1.0 indicates that 100% of the tweets were negative/bearish.
Time (GMT) | User | Followers | Symbol | Classification | Tweet |
---|---|---|---|---|---|
14.03. 21:55 | @FxBookLTTG | 1081 | USDJPY | buy | https://t.co/gby5SmuRLV USD/JPY Price Analysis: Bullish correction in full-flight, 135 s eyed |
14.03. 21:36 | @ajassimanwar | 662 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 21:04 | @FXCMAustralia | 5442 | AUDUSD | buy | AUD/USD bulls run into offers near 0.6700 with mixed Fed bets https://t.co/thwTwIIFHt |
14.03. 21:00 | @FxBookLTTG | 1081 | GBPUSD | buy | https://t.co/IOAjV4Iqac GBP/USD bulls meet resistance near 1.22 ahead of UK budget |
14.03. 20:55 | @coinscreener_ai | 4053 | EURUSD | sell | $26.38k #EUR sold at $1.076 (USDT) on Binance Spot. #EUR $EUR #crypto #whale #alert #coinscreener For real-time Wh https://t.co/HmXgY3efMH |
14.03. 20:46 | @sabena_siddiqi | 40753 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 20:31 | @FXStreetNews | 245554 | GBPUSD | buy | GBP/USD bulls meet resistance near 1.22 ahead of UK budget by @fx_ross https://t.co/D0tf8Sc6vM #GBPUSD #Politics #Fed #Currencies |
14.03. 20:30 | @SUUFp9 | 665 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 20:29 | @F_FAHAD_x | 2316 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 20:26 | @twintair737 | 2543 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 20:19 | @coinscreener_ai | 4052 | GBPUSD | sell | $67.47k #GBP sold at $1.231 (USDT) on Binance Spot. #GBP $GBP #crypto #whale #alert #coinscreener For real-time Wh https://t.co/zEOhtV6wK5 |
14.03. 19:57 | @F_FAHAD_x | 2316 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 19:46 | @NUFCgallowgate | 23340 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 19:40 | @FxBookLTTG | 1081 | AUDUSD | buy | https://t.co/5L07KsXMbH AUD/USD bulls run into offers near 0.6700 with mixed Fed bets |
14.03. 19:33 | @_arrongallagher | 1654 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 19:27 | @Julius92217962 | 2837 | GBPUSD | buy | RT @viktor_srbk: $GBPUSD Post NFP long The game is simple. Just bet on the strongest horse. GBP bullish news driver USD bearish news driv |
14.03. 19:13 | @FXStreetNews | 245548 | AUDUSD | buy | AUD/USD bulls run into offers near 0.6700 with mixed Fed bets by @fx_ross https://t.co/wKUYZLtLNB #AUDUSD https://t.co/KpW7zn4p2t |
14.03. 19:08 | @DailyFXTeam | 162472 | USDCAD | buy | RT @zvawda: https://t.co/XM49GEacMi USDCAD Update: USDCAD Bulls Still in Control Above the 1.3580 Handle. Monetary Policy Divergence Remai |
14.03. 19:07 | @zvawda | 619 | USDCAD | buy | https://t.co/XM49GEacMi USDCAD Update: USDCAD Bulls Still in Control Above the 1.3580 Handle. Monetary Policy Dive https://t.co/usJM6XBido |
14.03. 19:00 | @TopTradingSign1 | 1658 | EURUSD | buy | EUR-USD Will Grow! Buy! - #EURUSD chart on @TradingView https://t.co/bRzE6Aam7b |
14.03. 18:55 | @69Hamode | 1267 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 18:40 | @marckbothaphoto | 647 | USDJPY | buy | Still short bitcoin and long dollar vs yen, |
14.03. 18:24 | @prosignals_fx | 685 | EURUSD | buy | EUR_USD POTENTIAL LONG - #EURUSD chart on @TradingView https://t.co/BnoMVJLfEg |
14.03. 17:59 | @Tkarera | 15855 | USDCAD | buy | USD/CAD Technical Analysis: The bullish trend is still intact.The support at 1.3664 will be the last line of defenc https://t.co/A36bkotNn3 |
14.03. 17:43 | @MBForex | 62900 | USDJPY | sell | Japanese #Yen short-term price outlook: #USDJPY bears look to reassert https://t.co/RfcfHDkNlU $USDJPY Daily & 240 https://t.co/jKrPWREasU |
14.03. 17:33 | @ToonMouthTyne | 27409 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 17:23 | @sarahparker345 | 1125 | USDJPY | sell | RT @Mikeeyy1234: FX trade USD/JPY short to 130 https://t.co/Dc0dOdo606 |
14.03. 17:21 | @theSaudiNewsOff | 3526 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 17:02 | @EsmaanySs | 2357 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 16:48 | @Sa55200977 | 2602 | AUDUSD | buy | RT @PIF_en: #PIF-owned #RiyadhAir announces a multi-billion dollar deal with The Boeing Company, as a strong signal of intent for Saudi Ara |
14.03. 16:18 | @CentralChartsEN | 2171 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bullish trend slowed or is it lacking in power? The short term does not ye https://t.co/AzAs8zNpb3 |
14.03. 16:18 | @Londinia_IA | 1042 | EURUSD | ambiguous | $EURUSD #EURUSD - 15 min.: Has the basic bullish trend slowed or is it lacking in power? The short term does not ye https://t.co/5zPjQaCq77 |
14.03. 16:17 | @CentralChartsEN | 2171 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: In the short term, we can see an acceleration in the bearish trend on GBP/USD, which is https://t.co/RPg9nvSVrE |
14.03. 16:17 | @Londinia_IA | 1042 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: In the short term, we can see an acceleration in the bearish trend on GBP/USD, which is https://t.co/TZ1Fxs6Vzg |
14.03. 16:16 | @CentralChartsEN | 2171 | GBPUSD | ambiguous | $GBPUSD #GBPUSD - 1H: Has the basic bullish trend slowed or is it lacking in power? The short term does not yet off https://t.co/46LsuiTli7 |
14.03. 16:16 | @Londinia_IA | 1042 | GBPUSD | ambiguous | $GBPUSD #GBPUSD - 1H: Has the basic bullish trend slowed or is it lacking in power? The short term does not yet off https://t.co/wxn8xwwB2y |
14.03. 16:11 | @ViaNewsAgency | 2538 | EURUSD | sell | USD/EUR Bearish Momentum With A 1% Drop In The Last 10 Sessions https://t.co/MIWPsYpNpR (VIANEWS) - USD/EUR (USDEUR https://t.co/XZ9HR5HXqm |
14.03. 15:20 | @LiquidityL | 538 | GBPUSD | buy | GBP/USD Weekly Forecast: Bullish Amid Easing US Jobs Market https://t.co/APpTDbWv5v #finance #financial #finanzas #finanza |
14.03. 15:11 | @center_forex | 1075 | USDCAD | sell | RT @center_forex: USDCAD tests it's rising 200 hour moving average: The USDCAD is moving to a new session low as dollar selling becomes mor |
14.03. 14:41 | @MBForex | 62897 | USDCAD | ambiguous | RT @MBForex: Canadian #Dollar short-term outlook: #USD/CAD breakout levels https://t.co/QnTiv7a93X $USDCAD Daily & 240min Charts https:// |
14.03. 14:38 | @abhisheksapabcm | 1715 | EURUSD | sell | RT @abhisheksapabcm: Sell EUR/USD at 1.0670 for 200 PIPs Profit or 50 PIPs Stoploss. Join Using: https://t.co/RsahPwTfwf |
14.03. 14:37 | @abhisheksapabap | 1026 | EURUSD | sell | RT @abhisheksapabap: Sell EUR/USD at 1.0670 for 200 PIPs Profit or 50 PIPs Stoploss. Join Using: https://t.co/mochcv37vk |
14.03. 14:12 | @plancton0618 | 1416 | GBPUSD | buy | Still looks bullish on the daily $GBP $USD Join Now! Telegram Channel https://t.co/00Ut7H0rup https://t.co/r7ta6O8JRz |
14.03. 13:37 | @marckbothaphoto | 647 | USDJPY | buy | Short us500 and bitcoin 3900 and 26000. Long dollar vs yen 134.2 @ChadGab2021 @eliant_capital @SpoozDon https://t.co/AaNAjVOnCu |
14.03. 13:10 | @Senator_Mayor | 1077 | USDCAD | buy | Position yourself, it's going down in 21 minutes. XAU/USD clearly looks bearish, and CAD/USD looks bullish. LS on a https://t.co/MzJFrtJwRQ |
14.03. 12:58 | @abhisheksapabcm | 1715 | EURUSD | sell | Sell EUR/USD at 1.0670 for 200 PIPs Profit or 50 PIPs Stoploss. Join Using: https://t.co/RsahPwTfwf |
14.03. 12:57 | @abhisheksapabap | 1026 | EURUSD | sell | Sell EUR/USD at 1.0670 for 200 PIPs Profit or 50 PIPs Stoploss. Join Using: https://t.co/mochcv37vk |
14.03. 12:48 | @TCENTRAL_FR | 5133 | AUDUSD | sell | Vid o #Forex Daily #AUDUSD #MarketNews: Falling confidence $AUDUSD #TechnicalAnalysis: #AUD under pressure The https://t.co/Kg912DmNYn |
14.03. 12:44 | @kakiforexcom | 4089 | GBPUSD | buy | Trend Remains Bullish, GBP/USD Climbs Another 150 Pips To $1.2200! https://t.co/u3m3L2Ihfp |
14.03. 12:32 | @CentralChartsEN | 2170 | USDCAD | sell | $USDCAD #USDCAD - 1H: The bearish trend is currently very strong for USD/CAD. As long as the price remains below th https://t.co/dp9ZiMv1BF |
14.03. 12:32 | @Londinia_IA | 1043 | USDCAD | sell | $USDCAD #USDCAD - 1H: The bearish trend is currently very strong for USD/CAD. As long as the price remains below th https://t.co/cMlXpFA4ub |
14.03. 11:52 | @forexstrategies | 26964 | EURUSD | buy | BUZZ-COMMENT-#EUR/#USD upside risks grow as Fed hike risks wane - Nasdaq https://t.co/adSXrTsuk9 |
14.03. 11:24 | @center_forex | 1074 | AUDUSD | sell | AUD/USD Technical Analysis: On the daily chart below, we can see that the bearish trend is healthy in the AUD/USD p https://t.co/x7QcwrrH8J |
14.03. 11:13 | @bmusonza | 15698 | GBPUSD | sell | Best time to buy the US dollars if you are in the U.K. and you are going home for Easter. The Pound Sterling is sel https://t.co/06FAq7w735 |
14.03. 11:09 | @FXstreetReports | 19761 | EURUSD | buy | EUR/USD bullish bias intact, US CPI decisive [Video] https://t.co/RhRxCaLrQq #EURUSD #Technical Analysis #CPI https://t.co/zUBBMl5OGP |
14.03. 10:47 | @BlackCentaurFX | 1772 | USDJPY | sell | USD/JPY: Bears Pausing Ahead of US Inflation Report https://t.co/kZ4YMBXdMO via ActionForex #forex #fx |
14.03. 10:42 | @DanielJFalconer | 5888 | USDCAD | sell | @eaglesTHFC @rihanna @asvpxrocky A decade late and a dollar short, take your homophobia elsewhere ugly ass. |
14.03. 10:40 | @FxBookLTTG | 1081 | USDJPY | sell | https://t.co/XxkR9lH2S9 USD/JPY: Bears Pausing Ahead of US Inflation Report |
14.03. 10:28 | @kakiforexcom | 4089 | GBPUSD | buy | Trend Remains Bullish, GBP/USD Climbs Another 150 Pips To $1.2200! https://t.co/A8x4KWBGHy |
14.03. 10:11 | @FBS_marketnews | 1165 | GBPUSD | sell | "GBP/USD Forex Signal: Gets Overbought Ahead of the Latest US Inflation Data - 14 March 2023" The GBP/USD staged a https://t.co/kVjNKNBbxX |
14.03. 09:54 | @Ox_diann | 502 | USDJPY | buy | RT @oesnetwork: #FOREX Long $USDJPY here since it is at a critical support. Fundamentally, Yen is still the weakest currency. If $DXY can |
14.03. 09:42 | @RajeshGuptaReal | 1169 | GBPUSD | sell | GBP/USD Forex Signal: Gets Overbought Ahead of the Latest US Inflation Data - 14 March 2023 The GBP/USD staged a https://t.co/S1hmsnpHZg |
14.03. 09:41 | @EduaPintMans | 1169 | EURUSD | buy | Binance Closes Dollar, Euro Buying Portal From Russians #Bitcoin https://t.co/3TRTZtJ4T3 |
14.03. 09:36 | @storew1re | 2268 | EURUSD | buy | Reddit_BTC : Binance Closes Dollar, Euro Buying Portal From Russians https://t.co/7zizjkBUvk |
14.03. 09:28 | @duniajalanjalan | 1949 | EURUSD | sell | This week the US Dollar is forecast to strengthen and the euro weakens, trade https://t.co/NaLgQ8L7sz to find https://t.co/p1dC097t47 |
14.03. 09:07 | @FXstreetReports | 19761 | GBPUSD | buy | GBP/USD Forecast: Dovish BOE bets could limit Pound Sterling's upside https://t.co/uKbHMvTGCc #GBPUSD #Currencies https://t.co/8ea9Qr5b8N |
14.03. 08:30 | @FxBookLTTG | 1081 | AUDUSD | sell | https://t.co/RnFTZr9Beo AUD/USD: Two Parts are Needed to Complete the Bearish Impulse |
14.03. 08:25 | @coinscreener_ai | 4037 | EURUSD | sell | $27.80k #EUR sold at $1.071 (USDT) on Binance Spot. #EUR $EUR #crypto #whale #alert #coinscreener For real-time Wh https://t.co/RJP3nryYuJ |
14.03. 08:06 | @FXstreetReports | 19761 | AUDUSD | sell | AUD/USD: Two parts are needed to complete the bearish impulse https://t.co/zsoahe0G87 #AUDUSD #Technical Analysis https://t.co/Ymu5bXBkQP |
14.03. 07:40 | @King_kezie | 3963 | USDJPY | sell | RT @King_kezie: Free signal, sell USD/JPY Sl: 133.573 https://t.co/Nh23MNvA4H |
14.03. 07:33 | @King_kezie | 3963 | USDJPY | sell | Free signal, sell USD/JPY Sl: 133.573 https://t.co/Nh23MNvA4H |
14.03. 07:28 | @robotwall_b | 506 | AUDUSD | sell | Shorted #AUDUSD @ 0.666 SL : 0.66775 TP : 0.662 #forex #forexsignal $DXY $USD |
14.03. 07:28 | @duniajalanjalan | 1949 | EURUSD | sell | this week is forecast USD Strengthening USD and Euro Weakening. Trade with to https://t.co/NaLgQ8L7sz see the de https://t.co/iK7A9DbcC3 |
14.03. 07:26 | @jnmuthama | 877 | USDCAD | sell | RT @moneyacademyKE: Dividend season expected to increase dollar shortage in Kenya. Foreign investors are currently having challenges in ge |
14.03. 06:47 | @pacific_forex | 643 | EURUSD | buy | @genieBeta Wacha tuwaskie tu but here is today's rates Usd buying 136 selling 142.3 Euro buying 142 selling 146 https://t.co/BaV4S5qf7H |
14.03. 05:51 | @AmandaFx247 | 889 | GBPUSD | sell | Pound Sterling Price News and Forecast: GBP/USD: Bears seek a break of structure https://t.co/oahhAEiax7 |
14.03. 05:25 | @ICYMI_SCOOP | 1168 | NZDUSD | sell | RT @FXStreetNews: NZD/USD Price Analysis: 100-EMA prods bearish eyeing 0.6130 https://t.co/be3PKylRGh #NZDUSD #Technical Analysis #ChartPat |
14.03. 05:07 | @FXStreetNews | 245504 | NZDUSD | sell | NZD/USD Price Analysis: 100-EMA prods bearish eyeing 0.6130 https://t.co/be3PKylRGh #NZDUSD #Technical Analysis https://t.co/Mrqe9fedkY |
14.03. 05:03 | @mo_kipapi | 5500 | USDCAD | sell | RT @moneyacademyKE: Dollar shortage continues. US dollar is retailing for Sh135 buying and Sh139 selling. Rate by @pacific_forex |
14.03. 05:01 | @mo_kipapi | 5500 | USDCAD | sell | RT @moneyacademyKE: Dividend season expected to increase dollar shortage in Kenya. Foreign investors are currently having challenges in ge |
14.03. 01:44 | @CentralChartsEN | 2168 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: The current short-term bearish trend is expected to quickly reset the neutral or bearish https://t.co/OAjUWgFk63 |
14.03. 01:44 | @Londinia_IA | 1043 | GBPUSD | sell | $GBPUSD #GBPUSD - 15 min.: The current short-term bearish trend is expected to quickly reset the neutral or bearish https://t.co/w16oyE0bTt |
14.03. 01:30 | @yzearawon | 948 | USDJPY | buy | RT @oesnetwork: #FOREX Long $USDJPY here since it is at a critical support. Fundamentally, Yen is still the weakest currency. If $DXY can |
14.03. 01:15 | @Walterngara1 | 666 | USDCAD | sell | RT @moneyacademyKE: Dividend season expected to increase dollar shortage in Kenya. Foreign investors are currently having challenges in ge |
14.03. 01:07 | @coinscreener_ai | 4038 | EURUSD | sell | $42.24k #EUR sold at $1.075 (USDT) on Binance Spot. #EUR $EUR #crypto #whale #alert #coinscreener For real-time Wh https://t.co/mHh2naqJi3 |
14.03. 00:58 | @sani_babel | 879 | USDCAD | sell | RT @thefundedtrader: Breaking Down USD\CAD #shorts https://t.co/TrYO3KFrZr via @YouTube |
14.03. 00:55 | @malcolmwabwile | 637 | USDCAD | sell | RT @moneyacademyKE: Dividend season expected to increase dollar shortage in Kenya. Foreign investors are currently having challenges in ge |
14.03. 00:40 | @_StockMarkets | 645 | USDCAD | sell | USD/CAD grinds higher past 1.3700 as US Dollar bears take a breather ahead of inflation data, Oil recovers https://t.co/fysu5TPArg |
13.03. 23:51 | @scalper432 | 2000 | USDJPY | buy | Closed dollar longs #USDJPY $USDJPY |
13.03. 23:32 | @FXCMMarkets | 17801 | USDJPY | buy | USD/JPY bulls eye propetcs of a correction ahead of US CPI https://t.co/EIIgakeuNq |
13.03. 23:30 | @FxBookLTTG | 1081 | USDCAD | sell | https://t.co/rDo9q6azwu USD/CAD grinds higher past 1.3700 as US Dollar bears take a breather ahead of inflation data, Oil recovers |
13.03. 23:23 | @ICYMI_SCOOP | 1168 | USDCAD | sell | RT @FXStreetNews: USD/CAD grinds higher past 1.3700 as US Dollar bears take a breather ahead of inflation data, Oil recovers by @anilpanc |
13.03. 23:22 | @FXStreetNews | 245492 | USDCAD | sell | USD/CAD grinds higher past 1.3700 as US Dollar bears take a breather ahead of inflation data, Oil recovers by https://t.co/40MHEn7Vbg |
13.03. 23:07 | @RomansNightmar3 | 1457 | USDCAD | sell | Ya are 2 decades ago and a dollar short I m sure ya got time |
13.03. 22:48 | @ICYMI_SCOOP | 1168 | EURUSD | buy | RT @FXStreetNews: EUR/USD bulls cheer drops in hawkish Fed bets above 1.0700 with eyes on US inflation by @anilpanchal7 https://t.co/osV |
13.03. 22:35 | @FxBookLTTG | 1081 | EURUSD | buy | https://t.co/hEuxfAYStf EUR/USD bulls cheer drops in hawkish Fed bets above 1.0700 with eyes on US inflation |
13.03. 22:26 | @GmeImmortan | 3110 | USDJPY | sell | RT @SamanthaLaDuc: @Credit_Junk @Sally09154623 Agreed. Also *THEY* sold dollars to buy yen + gold - without CB liquidity I might add (as w |
13.03. 22:23 | @forexflowlive | 28438 | USDJPY | sell | RT @forexanalytix: $USDJPY quick 1 minute analysis: I'm not short USDJPY anymore, but am I playing it long? https://t.co/mwW5C1gVhA #forex |
13.03. 22:21 | @SamanthaLaDuc | 37954 | USDJPY | sell | RT @SamanthaLaDuc: @Credit_Junk @Sally09154623 Agreed. Also *THEY* sold dollars to buy yen + gold - without CB liquidity I might add (as w |
13.03. 22:18 | @FXStreetNews | 245489 | EURUSD | buy | EUR/USD bulls cheer drops in hawkish Fed bets above 1.0700 with eyes on US inflation by @anilpanchal7 https://t.co/qGmmWB9VDz |
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.