EA review - NightVision EA
Rating total: | |
Backtests: | |
Live performance: | |
Risk control: | |
Customizability: | |
Price: |
Vendor link | Price: | $590 (2024.05.19) |
Trading strategy: | Night Scalper |
Vendor live account: | Yes |
Own live account: | No |
Latest tested version: | 4.2 |
Latest tested date: | 2019.09.05 |
Risk factors: | Weekend gaps, calendar news, breaking news |
NightVisionEA is a night scalping EA that trades mostly around the end of the American session. However, some of the backtests, like the one for USDCAD, also show a few trades during the European session. Judging from the visual MT4 tester, the EA seems to be using a bollinger band indicator for entry signals (probably combined with additional filters).
Some of the pairs only open trades Friday and Monday, so the weekend trading is a great part of the total profit. In backtests weekend gaps are also a often a source of over-optimization because small changes in entry filters determine whether or not a trade is entered on Friday, which can potentially lead to large differences in profit if there is a weekend gap. Friday trading can be disabled via the settings. Then the total profit of the portfolio backtest is almost 40% smaller, but the backtests still look good. We added backtests without Friday trading to the set of backtests below (only for version 4.0).
Our opinion
The backtests look really good and the live performance so far is also great. However, it does not offer additional protection via a news filter and much of the backtest profit was done by opening trades on Fridays, which means that there is an increased risk of larger losses due to weekend gaps. Additionally, the occurence of a few trades outside of the typical night scalper hours should be explained in the EA description. But for those, who are willing to take the risk, NightVision EA might be a good addition to the EA portfolio with conservative risk settings.Fixed lot size backtests
Why do we use fixed lot size (0.1 lots)? Check our educational page.
DukascopySymbol | EURAUD (Euro vs Australian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.05 01:00 - 2019.08.29 14:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=5; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240837 | Ticks modelled | 241815716 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 3544.42 | Gross profit | 7221.04 | Gross loss | -3676.62 |
Profit factor | 1.96 | Expected payoff | 4.80 | ||
Absolute drawdown | 102.07 | Maximal drawdown | 198.29 (1.62%) | Relative drawdown | 1.69% (172.31) |
Total trades | 739 | Short positions (won %) | 391 (76.21%) | Long positions (won %) | 348 (80.46%) |
Profit trades (% of total) | 578 (78.21%) | Loss trades (% of total) | 161 (21.79%) | ||
Largest | profit trade | 74.68 | loss trade | -74.22 | |
Average | profit trade | 12.49 | loss trade | -22.84 | |
Maximum | consecutive wins (profit in money) | 22 (348.50) | consecutive losses (loss in money) | 6 (-105.44) | |
Maximal | consecutive profit (count of wins) | 348.50 (22) | consecutive loss (count of losses) | -124.35 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
Symbol | EURCAD (Euro vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.05 01:00 - 2019.08.29 14:15 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=6; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240852 | Ticks modelled | 225649613 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2894.78 | Gross profit | 3875.38 | Gross loss | -980.60 |
Profit factor | 3.95 | Expected payoff | 5.59 | ||
Absolute drawdown | 25.18 | Maximal drawdown | 210.01 (1.67%) | Relative drawdown | 1.81% (187.58) |
Total trades | 518 | Short positions (won %) | 248 (77.82%) | Long positions (won %) | 270 (69.26%) |
Profit trades (% of total) | 380 (73.36%) | Loss trades (% of total) | 138 (26.64%) | ||
Largest | profit trade | 115.04 | loss trade | -181.80 | |
Average | profit trade | 10.20 | loss trade | -7.11 | |
Maximum | consecutive wins (profit in money) | 15 (162.47) | consecutive losses (loss in money) | 4 (-11.22) | |
Maximal | consecutive profit (count of wins) | 197.16 (10) | consecutive loss (count of losses) | -181.80 (1) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 14:30 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=7; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241059 | Ticks modelled | 156464275 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 5193.37 | Gross profit | 6600.84 | Gross loss | -1407.47 |
Profit factor | 4.69 | Expected payoff | 4.34 | ||
Absolute drawdown | 99.18 | Maximal drawdown | 216.20 (1.69%) | Relative drawdown | 2.07% (213.38) |
Total trades | 1198 | Short positions (won %) | 547 (75.32%) | Long positions (won %) | 651 (67.90%) |
Profit trades (% of total) | 854 (71.29%) | Loss trades (% of total) | 344 (28.71%) | ||
Largest | profit trade | 55.07 | loss trade | -144.92 | |
Average | profit trade | 7.73 | loss trade | -4.09 | |
Maximum | consecutive wins (profit in money) | 22 (154.38) | consecutive losses (loss in money) | 5 (-3.64) | |
Maximal | consecutive profit (count of wins) | 154.38 (22) | consecutive loss (count of losses) | -145.41 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | EURNZD (Euro vs New Zealand Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 07:30 - 2019.08.29 23:45 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=12; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240917 | Ticks modelled | 219536686 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2945.62 | Gross profit | 4466.00 | Gross loss | -1520.38 |
Profit factor | 2.94 | Expected payoff | 5.11 | ||
Absolute drawdown | 87.78 | Maximal drawdown | 207.68 (1.62%) | Relative drawdown | 1.62% (207.68) |
Total trades | 577 | Short positions (won %) | 285 (76.14%) | Long positions (won %) | 292 (80.14%) |
Profit trades (% of total) | 451 (78.16%) | Loss trades (% of total) | 126 (21.84%) | ||
Largest | profit trade | 53.12 | loss trade | -173.00 | |
Average | profit trade | 9.90 | loss trade | -12.07 | |
Maximum | consecutive wins (profit in money) | 24 (320.91) | consecutive losses (loss in money) | 4 (-11.64) | |
Maximal | consecutive profit (count of wins) | 320.91 (24) | consecutive loss (count of losses) | -173.00 (1) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 16:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=9; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241082 | Ticks modelled | 186123732 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2009.24 | Gross profit | 4131.76 | Gross loss | -2122.52 |
Profit factor | 1.95 | Expected payoff | 3.48 | ||
Absolute drawdown | 159.54 | Maximal drawdown | 302.15 (2.98%) | Relative drawdown | 2.98% (302.15) |
Total trades | 577 | Short positions (won %) | 271 (75.65%) | Long positions (won %) | 306 (75.82%) |
Profit trades (% of total) | 437 (75.74%) | Loss trades (% of total) | 140 (24.26%) | ||
Largest | profit trade | 65.11 | loss trade | -58.92 | |
Average | profit trade | 9.45 | loss trade | -15.16 | |
Maximum | consecutive wins (profit in money) | 16 (144.75) | consecutive losses (loss in money) | 4 (-13.58) | |
Maximal | consecutive profit (count of wins) | 236.10 (14) | consecutive loss (count of losses) | -126.48 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | GBPAUD (Great Britain Pound vs Australian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 12:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=4; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241018 | Ticks modelled | 252470408 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2641.22 | Gross profit | 5008.37 | Gross loss | -2367.15 |
Profit factor | 2.12 | Expected payoff | 3.71 | ||
Absolute drawdown | 149.24 | Maximal drawdown | 176.59 (1.76%) | Relative drawdown | 1.76% (176.59) |
Total trades | 712 | Short positions (won %) | 374 (65.78%) | Long positions (won %) | 338 (72.19%) |
Profit trades (% of total) | 490 (68.82%) | Loss trades (% of total) | 222 (31.18%) | ||
Largest | profit trade | 115.41 | loss trade | -107.07 | |
Average | profit trade | 10.22 | loss trade | -10.66 | |
Maximum | consecutive wins (profit in money) | 13 (167.33) | consecutive losses (loss in money) | 7 (-127.77) | |
Maximal | consecutive profit (count of wins) | 189.31 (9) | consecutive loss (count of losses) | -127.77 (7) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Symbol | GBPCAD (Great Britain Pound vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 11:15 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=2; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240771 | Ticks modelled | 234390721 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 3391.64 | Gross profit | 5188.38 | Gross loss | -1796.73 |
Profit factor | 2.89 | Expected payoff | 4.99 | ||
Absolute drawdown | 24.31 | Maximal drawdown | 235.49 (1.79%) | Relative drawdown | 1.83% (195.72) |
Total trades | 680 | Short positions (won %) | 342 (70.47%) | Long positions (won %) | 338 (65.09%) |
Profit trades (% of total) | 461 (67.79%) | Loss trades (% of total) | 219 (32.21%) | ||
Largest | profit trade | 122.82 | loss trade | -102.67 | |
Average | profit trade | 11.25 | loss trade | -8.20 | |
Maximum | consecutive wins (profit in money) | 20 (208.84) | consecutive losses (loss in money) | 5 (-33.55) | |
Maximal | consecutive profit (count of wins) | 208.84 (20) | consecutive loss (count of losses) | -102.67 (1) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 14:45 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=8; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241033 | Ticks modelled | 208064908 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 4416.25 | Gross profit | 6668.77 | Gross loss | -2252.52 |
Profit factor | 2.96 | Expected payoff | 7.39 | ||
Absolute drawdown | 42.23 | Maximal drawdown | 211.65 (1.92%) | Relative drawdown | 1.92% (211.65) |
Total trades | 598 | Short positions (won %) | 292 (71.92%) | Long positions (won %) | 306 (76.14%) |
Profit trades (% of total) | 443 (74.08%) | Loss trades (% of total) | 155 (25.92%) | ||
Largest | profit trade | 187.46 | loss trade | -116.10 | |
Average | profit trade | 15.05 | loss trade | -14.53 | |
Maximum | consecutive wins (profit in money) | 16 (231.03) | consecutive losses (loss in money) | 4 (-9.88) | |
Maximal | consecutive profit (count of wins) | 275.92 (9) | consecutive loss (count of losses) | -116.10 (1) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | GBPUSD (Great Britan Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 11:15 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=1; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241056 | Ticks modelled | 174771061 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 3888.37 | Gross profit | 6752.38 | Gross loss | -2864.01 |
Profit factor | 2.36 | Expected payoff | 3.86 | ||
Absolute drawdown | 60.47 | Maximal drawdown | 222.08 (2.19%) | Relative drawdown | 2.19% (222.08) |
Total trades | 1007 | Short positions (won %) | 479 (76.41%) | Long positions (won %) | 528 (76.52%) |
Profit trades (% of total) | 770 (76.46%) | Loss trades (% of total) | 237 (23.54%) | ||
Largest | profit trade | 97.18 | loss trade | -91.76 | |
Average | profit trade | 8.77 | loss trade | -12.08 | |
Maximum | consecutive wins (profit in money) | 24 (263.31) | consecutive losses (loss in money) | 4 (-64.09) | |
Maximal | consecutive profit (count of wins) | 263.31 (24) | consecutive loss (count of losses) | -117.98 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 16:45 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=11; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240999 | Ticks modelled | 114743600 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2282.77 | Gross profit | 4432.53 | Gross loss | -2149.76 |
Profit factor | 2.06 | Expected payoff | 2.87 | ||
Absolute drawdown | 76.95 | Maximal drawdown | 188.25 (1.78%) | Relative drawdown | 1.78% (188.25) |
Total trades | 796 | Short positions (won %) | 353 (79.60%) | Long positions (won %) | 443 (69.98%) |
Profit trades (% of total) | 591 (74.25%) | Loss trades (% of total) | 205 (25.75%) | ||
Largest | profit trade | 78.86 | loss trade | -104.18 | |
Average | profit trade | 7.50 | loss trade | -10.49 | |
Maximum | consecutive wins (profit in money) | 19 (141.15) | consecutive losses (loss in money) | 4 (-3.14) | |
Maximal | consecutive profit (count of wins) | 166.34 (5) | consecutive loss (count of losses) | -111.27 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 12:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=3; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241043 | Ticks modelled | 137032818 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 1272.70 | Gross profit | 2142.54 | Gross loss | -869.84 |
Profit factor | 2.46 | Expected payoff | 4.64 | ||
Absolute drawdown | 45.75 | Maximal drawdown | 120.42 (1.16%) | Relative drawdown | 1.16% (120.42) |
Total trades | 274 | Short positions (won %) | 111 (60.36%) | Long positions (won %) | 163 (75.46%) |
Profit trades (% of total) | 190 (69.34%) | Loss trades (% of total) | 84 (30.66%) | ||
Largest | profit trade | 93.06 | loss trade | -95.33 | |
Average | profit trade | 11.28 | loss trade | -10.36 | |
Maximum | consecutive wins (profit in money) | 9 (177.45) | consecutive losses (loss in money) | 5 (-26.32) | |
Maximal | consecutive profit (count of wins) | 177.45 (9) | consecutive loss (count of losses) | -110.27 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2019.08.29 16:15 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=10; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 241076 | Ticks modelled | 123077340 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 3240.39 | Gross profit | 6427.05 | Gross loss | -3186.67 |
Profit factor | 2.02 | Expected payoff | 2.76 | ||
Absolute drawdown | 38.40 | Maximal drawdown | 305.45 (2.93%) | Relative drawdown | 2.93% (305.45) |
Total trades | 1176 | Short positions (won %) | 569 (75.22%) | Long positions (won %) | 607 (80.56%) |
Profit trades (% of total) | 917 (77.98%) | Loss trades (% of total) | 259 (22.02%) | ||
Largest | profit trade | 75.23 | loss trade | -127.19 | |
Average | profit trade | 7.01 | loss trade | -12.30 | |
Maximum | consecutive wins (profit in money) | 21 (160.49) | consecutive losses (loss in money) | 5 (-21.92) | |
Maximal | consecutive profit (count of wins) | 253.01 (8) | consecutive loss (count of losses) | -175.71 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2010.01.05 01:00 - 2019.08.29 17:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=13; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240856 | Ticks modelled | 143899059 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2375.39 | Gross profit | 3956.31 | Gross loss | -1580.92 |
Profit factor | 2.50 | Expected payoff | 3.76 | ||
Absolute drawdown | 5.35 | Maximal drawdown | 273.14 (2.29%) | Relative drawdown | 2.29% (273.14) |
Total trades | 631 | Short positions (won %) | 322 (75.78%) | Long positions (won %) | 309 (82.85%) |
Profit trades (% of total) | 500 (79.24%) | Loss trades (% of total) | 131 (20.76%) | ||
Largest | profit trade | 133.05 | loss trade | -117.07 | |
Average | profit trade | 7.91 | loss trade | -12.07 | |
Maximum | consecutive wins (profit in money) | 22 (189.29) | consecutive losses (loss in money) | 3 (-31.41) | |
Maximal | consecutive profit (count of wins) | 284.40 (20) | consecutive loss (count of losses) | -117.07 (1) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2010.01.05 01:00 - 2019.08.29 17:00 (2010.01.01 - 2019.09.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradingPair=14; Lots=0.1; Auto_Risk=0; MM_Depo=0; GMT_Offset=2; DST=true; F_trading=true; Comm="NightVisionEA"; | ||||
Bars in test | 240856 | Ticks modelled | 143899059 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 4304.77 | Gross profit | 6489.00 | Gross loss | -2184.23 |
Profit factor | 2.97 | Expected payoff | 4.23 | ||
Absolute drawdown | 34.88 | Maximal drawdown | 274.68 (2.31%) | Relative drawdown | 2.31% (274.68) |
Total trades | 1017 | Short positions (won %) | 542 (96.86%) | Long positions (won %) | 475 (97.89%) |
Profit trades (% of total) | 990 (97.35%) | Loss trades (% of total) | 27 (2.65%) | ||
Largest | profit trade | 120.53 | loss trade | -107.43 | |
Average | profit trade | 6.55 | loss trade | -80.90 | |
Maximum | consecutive wins (profit in money) | 198 (1429.97) | consecutive losses (loss in money) | 1 (-107.43) | |
Maximal | consecutive profit (count of wins) | 1429.97 (198) | consecutive loss (count of losses) | -107.43 (1) | |
Average | consecutive wins | 35 | consecutive losses | 1 |
Portfolio backtest
All EA reviews (15)
Latest EA reviews
AutoGenEA
An EA that is developed by Generic Machine Learning. Check it out
Momentum EA BOA
A momentum / trend following strategy with good and stable backtests.
Scalperinho EA
A very promissing EA that trades intraday pullbacks on a impressive number of 28 pairs.
StarX
A cheap night scalper with promising backtests. Check it out.
Inertia EA Extra
A S/R scalper for the EURUSD pair with an impressive backtest.
SFE Night Scalper
An asian scalper with a 4 years old live account. Check out our review
Aura MT4
A trend follwing system with inconsistent backtests.
SFE Stealth
Promising new Asian scalper with good live results. Check out our review.
FXStabilizer PRO
A martingale system which survived astonishing long in live trading
Mito EA
A trend / counter trend system that trades 31 different pairs. Check it out
FXAdept
A successful trend following EA with nearly two years of live history. Check out our review.
Bazava
A quite cheap intraday scalper for the NZDUSD. Is it worth the money? Check it out.
Tesseract
A counter-trend system with inconsistent backtests
Legend
A combination of a momentum based strategy and an SR level breakout system
CEF Phantom Scalper
An aggressive intraday counter-trend scalper on M1 time frame
Want to start trading on a live or demo account?
Be aware that most retail traders (usually around 60-80%) lose money. Please consider whether you can afford to take the risk of losing your money.